Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 21 | vs | 1 | L | 15 | 4 | 0.733 | 0 | 25:33 |
| Jan 20 | @ | 0 | - | 1 | 0 | 1.000 | 0 | 7:26 |
| Jan 11 | @ | 0 | - | 12 | 1 | 0.917 | 0 | 20:00 |
| Jan 1 | vs | 0 | - | 14 | 2 | 0.857 | 0 | 43:50 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2001-02 | Camrose | AJHL | 24 | 13-9-0 | 2.91 | - | 1 | - | - | - | - |
| 2002-03 | Camrose | AJHL | 48 | 28-16-0 | 2.64 | - | 2 | 21 | 16-5-0 | 2.09 | 0.000 |
| 2003-04 | Moose Jaw | WHL | 41 | 23-12-0 | 2.11 | 0.929 | 5 | 10 | 6-4-0 | 1.73 | 0.935 |
| 2004-05 | Norfolk | AHL | 1 | 0-1-0 | 6.17 | 0.733 | 0 | - | - | - | - |
| 2004-05 | Greenville | ECHL | 35 | 19-15-0 | 2.68 | 0.927 | 2 | 5 | 2-3-0 | 1.98 | 0.944 |
| 2005-06 | Greenville | ECHL | 24 | 14-8-0 | 2.58 | 0.916 | 1 | - | - | - | - |
| 2006-07 | Norfolk | AHL | 10 | 4-3-0 | 3.39 | 0.891 | 0 | 1 | 0-0-0 | 14.17 | 0.000 |
| 2006-07 | Augusta Lynx | ECHL | 2 | 2-0-0 | 2.00 | 0.905 | 1 | - | - | - | - |
| 2006-07 | Toledo | ECHL | 5 | 3-2-0 | 2.00 | 0.938 | 2 | - | - | - | - |
| 2007-08 | Rockford | AHL | 8 | 2-3-0 | 2.81 | 0.904 | 0 | - | - | - | - |
| 2007-08 | Pensacola | ECHL | 26 | 10-9-0 | 2.83 | 0.918 | 1 | - | - | - | - |
| 2008-09 | Rochester | AHL | 38 | 18-13-0 | 2.45 | 0.920 | 2 | - | - | - | - |
| 2008-09 | Augusta Lynx | ECHL | 8 | 2-4-0 | 3.02 | - | 1 | - | - | - | - |
| 2009-10 | NHL | 3 | 3-0-0 | 1.00 | 0.966 | 1 | - | - | - | - | |
| 2009-10 | Binghamton | AHL | 36 | 13-13-0 | 3.06 | 0.899 | 2 | - | - | - | - |
| 2010-11 | NHL | 4 | 0-1-0 | 4.34 | 0.833 | 0 | - | - | - | - | |
| 2010-11 | Binghamton | AHL | 9 | 3-5-0 | 2.96 | 0.903 | 0 | - | - | - | - |
| 2010-11 | Elmira | ECHL | 4 | 3-1-0 | 2.59 | 0.912 | 1 | - | - | - | - |
| 2011-12 | Las Vegas | ECHL | 2 | 0-0-0 | 2.82 | 0.882 | 0 | - | - | - | - |
| 2012-13 | Orlando | ECHL | 2 | 0-1-0 | 4.32 | 0.816 | 0 | - | - | - | - |
| NHL Totals | 7 | 3-1-0 | 2.17 | 0.922 | 1 | - | - | - | - | ||
No contract data available.
No transactions available.
Loading game log...