Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | @ | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 13 | 9:14 |
| Mar 11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6:04 |
| Mar 10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6:18 |
| Mar 8 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7:36 |
| Mar 4 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 8 | 5:42 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2001-02 | Lincoln | USHL | 60 | 23 | 34 | 57 | 0 | 65 | 4 | 0 | 1 | 1 | 2 |
| 2002-03 | Lincoln | USHL | 54 | 35 | 43 | 78 | 0 | 18 | 10 | 6 | 11 | 17 | 8 |
| 2005-06 | NHL | 2 | 0 | 1 | 1 | +1 | 0 | - | - | - | - | - | |
| 2006-07 | NHL | 35 | 7 | 5 | 12 | +1 | 22 | - | - | - | - | - | |
| 2006-07 | Philadelphia | AHL | 30 | 12 | 14 | 26 | +1 | 34 | - | - | - | - | - |
| 2007-08 | NHL | 7 | 0 | 1 | 1 | 0 | 4 | - | - | - | - | - | |
| 2007-08 | Philadelphia | AHL | 58 | 21 | 26 | 47 | -16 | 51 | 12 | 3 | 5 | 8 | 10 |
| 2008-09 | NHL | 8 | 0 | 3 | 3 | +2 | 0 | - | - | - | - | - | |
| 2008-09 | Springfield | AHL | 70 | 38 | 24 | 62 | -11 | 48 | - | - | - | - | - |
| 2009-10 | NHL | 64 | 15 | 17 | 32 | -21 | 28 | - | - | - | - | - | |
| 2009-10 | Springfield | AHL | 14 | 3 | 5 | 8 | -3 | 8 | - | - | - | - | - |
| 2010-11 | NHL | 3 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | |
| 2010-11 | NHL | 7 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 2010-11 | Rockford | AHL | 58 | 18 | 23 | 41 | 0 | 30 | - | - | - | - | - |
| 2010-11 | Binghamton | AHL | 13 | 3 | 5 | 8 | -1 | 4 | 23 | 14 | 12 | 26 | 12 |
| 2011-12 | Hershey | AHL | 61 | 33 | 32 | 65 | 0 | 32 | 5 | 2 | 2 | 4 | 0 |
| 2012-13 | Hershey | AHL | 66 | 19 | 22 | 41 | -2 | 30 | 5 | 0 | 2 | 2 | 2 |
| 2013-14 | Hershey | AHL | 38 | 3 | 7 | 10 | -9 | 10 | - | - | - | - | - |
| 2014-15 | Hartford | AHL | 25 | 2 | 3 | 5 | +1 | 10 | 7 | 0 | 0 | 0 | 0 |
| 2015-16 | Pelicans | Liiga | 60 | 13 | 23 | 36 | -2 | 30 | 9 | 2 | 2 | 4 | 4 |
| 2016-17 | Black Wings Linz | EBEL | 35 | 12 | 17 | 29 | +12 | 14 | 5 | 1 | 0 | 1 | 0 |
| 2016-17 | HK Hradec Kralove | Czech | 18 | 3 | 5 | 8 | -3 | 8 | - | - | - | - | - |
| 2017-18 | Glasgow Clan | EIHL | 37 | 7 | 18 | 25 | 0 | 14 | - | - | - | - | - |
| NHL Totals | 126 | 22 | 27 | 49 | -18 | 54 | - | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | World Championship | U. Of Minnesota | 15 | 6 | 8 | 14 | - | 10 | 0 | 0 | 0 | 0 | - |
| 2004-05 | World Championship | U. Of Minnesota | 44 | 24 | 17 | 41 | - | 20 | 0 | 0 | 0 | 0 | - |
| 2005-06 | World Championship | U. Of Minnesota | 41 | 38 | 25 | 63 | - | 31 | 0 | 0 | 0 | 0 | - |
| 2009-10 | World Championship | USA | 6 | 2 | 2 | 4 | - | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...