Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| No recent games available | ||||||||
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1999-00 | Wellington | OPJHL | 31 | 0-0-0 | 2.65 | - | 3 | - | - | - | - |
| 2000-01 | Sarnia | OHL | 41 | 11-22-0 | 3.66 | - | 1 | 4 | 0-2-0 | 3.42 | 0.000 |
| 2001-02 | Sarnia | OHL | 55 | 20-28-0 | 3.54 | - | 1 | 5 | 1-3-0 | 3.78 | 0.000 |
| 2002-03 | Sarnia | OHL | 49 | 26-12-0 | 2.78 | - | 3 | 5 | 1-3-0 | 3.11 | 0.000 |
| 2003-04 | Sarnia | OHL | 2 | 1-1-0 | 1.98 | - | 1 | - | - | - | - |
| 2003-04 | Owen Sound | OHL | 42 | 11-20-0 | 3.23 | - | 0 | 7 | 3-4-0 | 3.14 | 0.000 |
| 2005-06 | Manitoba | AHL | 1 | 1-0-0 | 1.00 | - | 0 | - | - | - | - |
| 2005-06 | Hartford | AHL | 35 | 20-11-0 | 2.68 | - | 1 | - | - | - | - |
| 2005-06 | Columbia | ECHL | 6 | 4-1-0 | 2.52 | - | 0 | - | - | - | - |
| 2006-07 | Columbia Inferno | ECHL | 39 | 0-0-0 | 3.80 | 0.891 | 0 | - | - | - | - |
| 2007-08 | Chicago | AHL | 19 | 8-6-0 | 2.61 | - | 2 | 2 | 0-0-0 | 3.61 | 0.000 |
| 2008-09 | Chicago Wolves | AHL | 17 | 0-0-0 | 2.73 | 0.899 | 0 | - | - | - | - |
No contract data available.
No transactions available.
Loading game log...