Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 9 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 8 | 3:55 |
| Dec 5 | vs | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 17 | 8:34 |
| Dec 3 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11:05 |
| Nov 29 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9:48 |
| Nov 26 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 23 | 17:07 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1999-00 | USNTDP | USHL | 58 | 12 | 21 | 33 | 0 | 119 | - | - | - | - | - |
| 2000-01 | Omaha | USHL | 56 | 22 | 29 | 51 | 0 | 168 | 10 | 1 | 6 | 7 | 8 |
| 2004-05 | Utah | AHL | 60 | 2 | 18 | 20 | -29 | 88 | - | - | - | - | - |
| 2005-06 | NHL | 82 | 8 | 31 | 39 | -18 | 99 | - | - | - | - | - | |
| 2006-07 | NHL | 69 | 5 | 22 | 27 | -7 | 59 | - | - | - | - | - | |
| 2007-08 | NHL | 82 | 6 | 15 | 21 | +7 | 85 | - | - | - | - | - | |
| 2008-09 | NHL | 82 | 6 | 28 | 34 | +14 | 72 | - | - | - | - | - | |
| 2009-10 | NHL | 82 | 8 | 20 | 28 | -7 | 88 | - | - | - | - | - | |
| 2010-11 | NHL | 65 | 2 | 5 | 7 | +10 | 53 | 10 | 0 | 0 | 0 | 6 | |
| 2011-12 | NHL | 47 | 1 | 6 | 7 | 0 | 64 | 4 | 0 | 1 | 1 | 2 | |
| 2012-13 | NHL | 36 | 0 | 2 | 2 | -2 | 29 | - | - | - | - | - | |
| 2013-14 | NHL | 45 | 2 | 7 | 9 | -7 | 37 | 3 | 0 | 0 | 0 | 0 | |
| 2014-15 | NHL | 14 | 0 | 1 | 1 | -3 | 26 | - | - | - | - | - | |
| NHL Totals | 604 | 38 | 137 | 175 | -13 | 612 | 17 | - | 1 | 1 | 8 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | World Championship | U. Of Minnesota | 41 | 10 | 13 | 23 | - | 42 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Juniors | USA | 7 | 1 | 1 | 2 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2002-03 | World Championship | U. Of Minnesota | 41 | 12 | 29 | 41 | - | 78 | 0 | 0 | 0 | 0 | - |
| 2003-04 | World Championship | U. Of Minnesota | 37 | 11 | 25 | 36 | - | 83 | 0 | 0 | 0 | 0 | - |
| 2003-04 | World Championship | USA | 8 | 1 | 0 | 1 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2006-07 | World Championship | USA | 7 | 0 | 3 | 3 | - | 16 | 0 | 0 | 0 | 0 | - |
| 2007-08 | World Championship | USA | 5 | 0 | 2 | 2 | - | 16 | 0 | 0 | 0 | 0 | - |
| 2008-09 | World Championship | USA | 9 | 1 | 2 | 3 | - | 2 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...