Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 14:47 |
| Mar 4 | vs | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 4 | 17 | 15:11 |
| Mar 2 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 17:04 |
| Jan 16 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 17 | 12:03 |
| Jan 14 | vs | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 21 | 13:54 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1998-99 | Landshut Jr. | Ger-Jr. | 28 | 15 | 20 | 35 | 0 | 77 | - | - | - | - | - |
| 1999-00 | Landshut Jr. | Ger-Jr. | 11 | 14 | 11 | 25 | 0 | 51 | - | - | - | - | - |
| 2000-01 | Munchen Bar. | Germany | 55 | 6 | 3 | 9 | 0 | 80 | 10 | 0 | 2 | 2 | 27 |
| 2001-02 | Munchen Bar. | Germany | 50 | 5 | 11 | 16 | 0 | 125 | 9 | 3 | 4 | 7 | 32 |
| 2002-03 | Binghamton | AHL | 70 | 2 | 8 | 10 | +18 | 102 | 8 | 0 | 1 | 1 | 2 |
| 2003-04 | Binghamton | AHL | 70 | 2 | 10 | 12 | 0 | 69 | 1 | 0 | 0 | 0 | 0 |
| 2004-05 | Binghamton | AHL | 76 | 10 | 22 | 32 | +24 | 110 | 6 | 2 | 2 | 4 | 20 |
| 2005-06 | NHL | 56 | 4 | 6 | 10 | +4 | 48 | 7 | 0 | 1 | 1 | 4 | |
| 2006-07 | NHL | 80 | 8 | 17 | 25 | +30 | 56 | 20 | 0 | 1 | 1 | 22 | |
| 2007-08 | NHL | 82 | 8 | 16 | 24 | +7 | 64 | 4 | 0 | 0 | 0 | 8 | |
| 2008-09 | NHL | 50 | 3 | 3 | 6 | -8 | 26 | - | - | - | - | - | |
| 2009-10 | NHL | 47 | 2 | 5 | 7 | -6 | 69 | - | - | - | - | - | |
| 2010-11 | Frolunda | Sweden | 23 | 0 | 4 | 4 | 0 | 49 | - | - | - | - | - |
| 2010-11 | Hamburg Freez. | Germany | 26 | 3 | 14 | 17 | 0 | 20 | - | - | - | - | - |
| 2011-12 | Hamburg Freez. | Germany | 39 | 3 | 19 | 22 | 0 | 71 | 5 | 0 | 0 | 0 | 4 |
| 2012-13 | Hamburg Freez. | Germany | 39 | 5 | 16 | 21 | 0 | 76 | 6 | 0 | 2 | 2 | 18 |
| 2013-14 | Hamburg Freez. | Germany | 32 | 1 | 4 | 5 | 0 | 72 | 12 | 1 | 3 | 4 | 6 |
| 2014-15 | Hamburg Freez. | Germany | 48 | 5 | 18 | 23 | 0 | 82 | 7 | 0 | 1 | 1 | 35 |
| 2015-16 | Hamburg Freezers | DEL | 39 | 6 | 9 | 15 | +6 | 78 | - | - | - | - | - |
| 2016-17 | Crocodiles Hamburg | Germany3 | 41 | 12 | 65 | 77 | 0 | 142 | 4 | 1 | 6 | 7 | 16 |
| 2017-18 | Crocodiles Hamburg | Germany3 | 18 | 3 | 19 | 22 | 0 | 75 | - | - | - | - | - |
| NHL Totals | 315 | 25 | 47 | 72 | +27 | 263 | 31 | - | 2 | 2 | 34 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | World Juniors | Germany | 5 | 1 | 1 | 2 | - | 10 | 0 | 0 | 0 | 0 | - |
| 2000-01 | World Championship | Germany | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2000-01 | Oly-Q | Germany | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Juniors | Germany | 4 | 4 | 1 | 5 | - | 8 | 0 | 0 | 0 | 0 | - |
| 2001-02 | Olympics | Germany | 7 | 0 | 1 | 1 | - | 6 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Championship | Germany | 7 | 1 | 0 | 1 | - | 8 | 0 | 0 | 0 | 0 | - |
| 2003-04 | World Cup | Germany | 2 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | - |
| 2004-05 | World Championship | Germany | 3 | 0 | 4 | 4 | - | 6 | 0 | 0 | 0 | 0 | - |
| 2005-06 | Olympics | Germany | 5 | 0 | 1 | 1 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2007-08 | World Championship | Germany | 6 | 1 | 2 | 3 | - | 12 | 0 | 0 | 0 | 0 | - |
| 2008-09 | World Championship | Germany | 4 | 2 | 0 | 2 | - | 6 | 0 | 0 | 0 | 0 | - |
| 2011-12 | World Championship | Germany | 7 | 1 | 2 | 3 | -4 | 2 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...