Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 12 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10:56 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1999-00 | Jokerit Jr. | Fin-Jr. | 33 | 6 | 1 | 7 | 0 | 12 | 3 | 0 | 0 | 0 | 0 |
| 2000-01 | Jokerit Jr. | Fin-Jr. | 39 | 7 | 8 | 15 | 0 | 10 | 2 | 0 | 0 | 0 | 2 |
| 2001-02 | Jokerit Jr. | Fin-Jr. | 29 | 12 | 13 | 25 | 0 | 12 | 1 | 0 | 0 | 0 | 2 |
| 2001-02 | K-Vantaa | Finland-2 | 5 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2001-02 | Jokerit | Finland | 8 | 0 | 1 | 1 | 0 | 2 | - | - | - | - | - |
| 2002-03 | Jokerit Jr. | Fin-Jr. | 14 | 4 | 4 | 8 | 0 | 12 | 11 | 3 | 3 | 6 | 4 |
| 2002-03 | K-Vantaa | Finland-2 | 3 | 1 | 0 | 1 | 0 | 4 | - | - | - | - | - |
| 2002-03 | Jokerit | Finland | 18 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2003-04 | Jokerit | Finland | 50 | 5 | 5 | 10 | 0 | 14 | 8 | 0 | 0 | 0 | 0 |
| 2004-05 | Jokerit | Finland | 51 | 1 | 4 | 5 | 0 | 14 | 12 | 1 | 1 | 2 | 2 |
| 2005-06 | Omaha | AHL | 80 | 12 | 17 | 29 | -20 | 33 | - | - | - | - | - |
| 2006-07 | NHL | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 2006-07 | Omaha | AHL | 67 | 4 | 11 | 15 | -8 | 20 | 6 | 1 | 1 | 2 | 2 |
| 2007-08 | Quad City | AHL | 78 | 8 | 5 | 13 | -3 | 38 | - | - | - | - | - |
| 2008-09 | Jokerit | Finland | 57 | 7 | 9 | 16 | 0 | 49 | 5 | 0 | 0 | 0 | 6 |
| 2009-10 | Jokerit | Finland | 52 | 4 | 6 | 10 | 0 | 51 | 3 | 0 | 0 | 0 | 4 |
| 2010-11 | Jokerit | Finland | 60 | 12 | 5 | 17 | 0 | 42 | 5 | 1 | 1 | 2 | 4 |
| 2011-12 | Jokerit | Finland | 60 | 8 | 13 | 21 | 0 | 32 | 10 | 1 | 2 | 3 | 0 |
| 2012-13 | Jokerit | Finland | 46 | 2 | 5 | 7 | 0 | 39 | 6 | 1 | 2 | 3 | 0 |
| 2013-14 | Jokerit | Finland | 57 | 4 | 2 | 6 | 0 | 38 | 2 | 0 | 1 | 1 | 0 |
| 2014-15 | Jokerit | KHL | 52 | 4 | 3 | 7 | 0 | 16 | 10 | 2 | 0 | 2 | 2 |
| 2015-16 | Jokerit | KHL | 29 | 2 | 1 | 3 | +1 | 12 | 6 | 0 | 0 | 0 | 0 |
| 2016-17 | Jokerit | KHL | 41 | 2 | 4 | 6 | -6 | 10 | - | - | - | - | - |
| 2017-18 | Jokerit | KHL | 23 | 0 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| 2018-19 | Jokerit | KHL | 24 | 2 | 4 | 6 | +2 | 4 | - | - | - | - | - |
| NHL Totals | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | World Juniors | Finland | 7 | 1 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2002-03 | World Juniors | Finland | 7 | 2 | 2 | 4 | - | 27 | 0 | 0 | 0 | 0 | - |
| 2015-16 | Spengler Cup | Jokerit | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...