Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7:08 |
| Mar 22 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10:00 |
| Mar 21 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 14 | 11:39 |
| Mar 19 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 8:26 |
| Mar 17 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12:41 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1994-95 | TuTo Jr. | Fin-Jr. | 14 | 9 | 6 | 15 | 0 | 33 | - | - | - | - | - |
| 1994-95 | Tuto | Finland | 1 | 1 | 0 | 1 | 0 | 0 | - | - | - | - | - |
| 1995-96 | TuTo Jr. | Fin-Jr. | 25 | 30 | 21 | 51 | 0 | 48 | - | - | - | - | - |
| 1995-96 | Tuto | Finland | 6 | 0 | 0 | 0 | 0 | 4 | - | - | - | - | - |
| 1996-97 | TuTo Jr. | Fin-Jr. | 9 | 2 | 14 | 16 | 0 | 36 | - | - | - | - | - |
| 1996-97 | Tuto | Finland-2 | 39 | 21 | 29 | 50 | 0 | 30 | - | - | - | - | - |
| 1997-98 | Hermes | Finland-2 | 41 | 27 | 33 | 60 | 0 | 60 | 8 | 3 | 6 | 9 | 10 |
| 1998-99 | HPK | Finland | 46 | 15 | 24 | 39 | 0 | 46 | 8 | 2 | 3 | 5 | 8 |
| 1999-00 | HPK | Finland | 53 | 25 | 27 | 52 | 0 | 60 | 8 | 5 | 5 | 10 | 8 |
| 2000-01 | HPK | Finland | 54 | 18 | 31 | 49 | 0 | 50 | - | - | - | - | - |
| 2001-02 | NHL | 17 | 0 | 3 | 3 | 0 | 2 | - | - | - | - | - | |
| 2001-02 | Cincinnati | AHL | 49 | 14 | 24 | 38 | +6 | 22 | 3 | 0 | 2 | 2 | 0 |
| 2002-03 | Hifk | Finland | 55 | 16 | 31 | 47 | 0 | 41 | 4 | 2 | 0 | 2 | 0 |
| 2003-04 | Hifk | Finland | 56 | 32 | 30 | 62 | 0 | 22 | 13 | 2 | 4 | 6 | 8 |
| 2004-05 | Hifk | Finland | 34 | 12 | 6 | 18 | 0 | 50 | 5 | 0 | 1 | 1 | 12 |
| 2005-06 | Zug | NLA | 43 | 13 | 12 | 25 | 0 | 57 | 7 | 2 | 1 | 3 | 0 |
| 2006-07 | Timra | Sweden | 27 | 8 | 8 | 16 | 0 | 26 | 7 | 4 | 1 | 5 | 2 |
| 2007-08 | Timra | Sweden | 34 | 11 | 16 | 27 | 0 | 28 | 11 | 3 | 6 | 9 | 16 |
| 2008-09 | Timra | Sweden | 31 | 6 | 18 | 24 | 0 | 38 | 6 | 1 | 1 | 2 | 6 |
| 2009-10 | Timra | Sweden | 54 | 8 | 13 | 21 | 0 | 22 | 5 | 0 | 3 | 3 | 4 |
| 2010-11 | Timra | Sweden | 36 | 11 | 10 | 21 | 0 | 18 | - | - | - | - | - |
| 2011-12 | Timra | Sweden | 53 | 7 | 9 | 16 | 0 | 20 | - | - | - | - | - |
| 2011-12 | Timra | Sweden-Q | 5 | 1 | 0 | 1 | 0 | 0 | - | - | - | - | - |
| 2012-13 | Pelicans | Finland | 60 | 13 | 17 | 30 | 0 | 38 | - | - | - | - | - |
| 2013-14 | Pelicans | Finland | 57 | 14 | 17 | 31 | 0 | 16 | 8 | 1 | 0 | 1 | 8 |
| 2014-15 | TuTo Hockey | Finland-2 | 37 | 17 | 24 | 41 | 0 | 30 | - | - | - | - | - |
| NHL Totals | 17 | 0 | 3 | 3 | 0 | 2 | - | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | U20 I-divisioona | TUTO Hockey U20 | 9 | 2 | 14 | 16 | - | 36 | 0 | 0 | 0 | 0 | - |
| 2000-01 | World Championship | Finland | 9 | 2 | 6 | 8 | - | 8 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Championship | Finland | 9 | 3 | 5 | 8 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2003-04 | World Championship | Finland | 7 | 1 | 3 | 4 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2004-05 | World Championship | Finland | 7 | 1 | 4 | 5 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2006-07 | World Championship | Finland | 9 | 2 | 0 | 2 | - | 2 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...