Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1999-00 | Hammarby Jr. | Swe-Jr. | 33 | 8 | 12 | 20 | 0 | 16 | 6 | 1 | 2 | 3 | 4 |
| 2000-01 | Hammarby Jr. | Swe-Jr. | 47 | 6 | 15 | 21 | 0 | 40 | - | - | - | - | - |
| 2001-02 | Hammarby | Sweden-2 | 42 | 11 | 13 | 24 | 0 | 97 | - | - | - | - | - |
| 2002-03 | Linkoping | Sweden | 43 | 4 | 9 | 13 | 0 | 28 | - | - | - | - | - |
| 2002-03 | Linkoping | Sweden-Q | 10 | 0 | 0 | 0 | 0 | 4 | - | - | - | - | - |
| 2003-04 | Hamilton | AHL | 4 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | - |
| 2003-04 | Pensacola | ECHL | 63 | 4 | 33 | 37 | +8 | 16 | 5 | 0 | 4 | 4 | 0 |
| 2004-05 | Springfield | AHL | 42 | 3 | 9 | 12 | -15 | 22 | - | - | - | - | - |
| 2005-06 | Linkoping | Sweden | 46 | 6 | 16 | 22 | 0 | 64 | 13 | 1 | 3 | 4 | 24 |
| 2006-07 | Linkoping | Sweden | 49 | 7 | 21 | 28 | 0 | 54 | 12 | 4 | 5 | 9 | 35 |
| 2007-08 | Frolunda | Sweden | 49 | 3 | 23 | 26 | 0 | 40 | 4 | 0 | 0 | 0 | 2 |
| 2008-09 | Frolunda | Sweden | 7 | 1 | 2 | 3 | 0 | 10 | - | - | - | - | - |
| 2008-09 | Djurgarden | Sweden | 35 | 5 | 11 | 16 | 0 | 30 | - | - | - | - | - |
| 2009-10 | Djurgarden | Sweden | 51 | 3 | 21 | 24 | 0 | 84 | 15 | 3 | 3 | 6 | 12 |
| 2010-11 | Djurgarden | Sweden | 49 | 12 | 17 | 29 | 0 | 10 | 7 | 0 | 3 | 3 | 2 |
| 2011-12 | Djurgarden | Sweden | 40 | 5 | 9 | 14 | 0 | 20 | - | - | - | - | - |
| 2011-12 | Djurgarden | Sweden-Q | 10 | 1 | 6 | 7 | 0 | 27 | - | - | - | - | - |
| 2012-13 | Koln | Germany | 49 | 11 | 39 | 50 | 0 | 30 | 12 | 0 | 12 | 12 | 6 |
| 2013-14 | Koln | Germany | 35 | 3 | 18 | 21 | 0 | 28 | 17 | 1 | 5 | 6 | 10 |
| 2014-15 | Koln | Germany | 32 | 2 | 15 | 17 | 0 | 14 | - | - | - | - | - |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | World Juniors | Sweden | 6 | 0 | 2 | 2 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2000-01 | World Juniors | Sweden | 6 | 0 | 2 | 2 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2005-06 | World Championship | Sweden | 9 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...