Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 4 | @ | 1 | L | 42 | 4 | 0.905 | 0 | 63:10 |
| Mar 31 | vs | 1 | L | 24 | 2 | 0.917 | 0 | 59:31 |
| Mar 29 | @ | 1 | L | 33 | 2 | 0.939 | 0 | 58:54 |
| Mar 26 | @ | 1 | L | 32 | 3 | 0.906 | 0 | 57:07 |
| Mar 18 | vs | 1 | L | 15 | 4 | 0.733 | 0 | 39:57 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1988-89 | Gottwaldov | Czech | 1 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 1989-90 | Zlin | Czech | 2 | 0-0-0 | 3.37 | - | 0 | - | - | - | - |
| 1990-91 | Jihlava | Czech | 9 | 0-0-0 | 2.42 | - | 2 | - | - | - | - |
| 1991-92 | Olomouc | Czech | 13 | 0-0-0 | 4.43 | - | 0 | - | - | - | - |
| 1991-92 | Zlin | Czech | 2 | 0-1-0 | 7.73 | - | 0 | - | - | - | - |
| 1993-94 | HC Vsetin | Czech2 | 41 | 0-0-0 | 1.43 | - | 0 | - | - | - | - |
| 1994-95 | Vsetin | CzRep | 41 | 0-0-0 | 2.44 | - | 5 | 11 | 0-0-0 | 2.23 | 0.000 |
| 1995-96 | Vsetin | CzRep | 36 | 0-0-0 | 2.16 | - | 4 | 13 | 0-0-0 | 1.30 | 0.000 |
| 1996-97 | Vsetin | CzRep | 48 | 0-0-0 | 2.13 | - | 3 | 10 | 0-0-0 | 1.10 | 0.000 |
| 1997-98 | Vsetin | CzRep | 41 | 0-0-0 | 1.98 | - | 0 | 10 | 0-0-0 | 1.60 | 0.000 |
| 1998-99 | Vsetin | CzRep | 45 | 0-0-0 | 1.71 | - | 5 | 12 | 8-4-0 | 1.85 | 0.000 |
| 1999-00 | Vsetin | CzRep | 37 | 0-0-0 | 2.47 | - | 0 | 9 | 5-4-0 | 1.65 | 0.000 |
| 2000-01 | NHL | 59 | 35-15-0 | 2.01 | 0.921 | 10 | 6 | 2-4-0 | 3.12 | 0.891 | |
| 2000-01 | Philadelphia | AHL | 3 | 1-1-0 | 1.12 | 0.969 | 0 | - | - | - | - |
| 2001-02 | NHL | 46 | 24-13-0 | 2.05 | 0.921 | 4 | 4 | 1-3-0 | 1.85 | 0.936 | |
| 2002-03 | NHL | 58 | 33-15-0 | 1.83 | 0.925 | 6 | 13 | 6-7-0 | 2.14 | 0.909 | |
| 2003-04 | NHL | 49 | 18-21-0 | 2.51 | 0.906 | 5 | - | - | - | - | |
| 2004-05 | Vsetin | CzRep | 35 | 0-0-0 | 2.67 | - | 3 | - | - | - | - |
| 2005-06 | Karlovy Vary | CzRep | 12 | 0-0-0 | 2.93 | - | 1 | - | - | - | - |
| 2005-06 | Hamburg | Germany | 27 | 0-0-0 | 2.58 | - | 3 | 6 | 0-0-0 | 2.78 | 0.000 |
| 2006-07 | Trinec | CzRep | 6 | 0-0-0 | 1.94 | - | 0 | 9 | 0-0-0 | 2.11 | 0.000 |
| 2006-07 | Linkoping | Sweden | 26 | 0-0-0 | 2.70 | - | 0 | - | - | - | - |
| 2007-08 | HC Ocelari Trinec | Czech | 18 | 0-0-0 | 3.25 | 0.918 | 0 | - | - | - | - |
| 2008-09 | HC Ocelari Trinec | Czech | 34 | 0-0-0 | 3.26 | 0.916 | 2 | - | - | - | - |
| NHL Totals | 212 | 110-64-0 | 2.08 | 0.919 | 25 | 23 | 9-14-0 | 2.33 | 0.909 | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | World Juniors | Czechoslovakia | 3 | 0-0-0 | 0 | 1.99 | - | 0 | 151:00 |
| 1994-95 | World Championship | Czechia | 1 | 0-0-0 | 0 | 4.00 | - | 0 | 60:00 |
| 1996-97 | World Championship | Czechia | 8 | 0-0-0 | 0 | 2.13 | - | 0 | 479:00 |
| 1998-99 | World Championship | Czechia | 4 | 0-0-0 | 0 | 2.44 | - | 1 | 197:00 |
| 1999-00 | World Championship | Czechia | 8 | 7-1-0 | 0 | 2.00 | - | 1 | 480:00 |
| 2003-04 | World Championship | Czechia | 1 | 1-0-0 | 0 | 1.00 | - | 0 | 60:00 |
| 2006-07 | World Championship | Czechia | 7 | 3-4-0 | 170 | 2.58 | 0.894 | 0 | 418:00 |
Goaltender(s) on Team with Fewest Goals Against
No contract data available.
No transactions available.
Loading game log...