Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1998-99 | Shelburne | OPJHL | 35 | 20 | 22 | 42 | 0 | 25 | - | - | - | - | - |
| 1999-00 | Newmarket | OPJHL | 47 | 50 | 32 | 82 | 0 | 52 | - | - | - | - | - |
| 2000-01 | Albany | AHL | 50 | 7 | 6 | 13 | -9 | 24 | - | - | - | - | - |
| 2001-02 | Albany | AHL | 40 | 6 | 7 | 13 | -8 | 22 | - | - | - | - | - |
| 2002-03 | Albany | AHL | 57 | 6 | 6 | 12 | -3 | 42 | - | - | - | - | - |
| 2003-04 | San Antonio | AHL | 17 | 0 | 2 | 2 | -1 | 6 | - | - | - | - | - |
| 2004-05 | San Diego | ECHL | 69 | 19 | 30 | 49 | -2 | 63 | - | - | - | - | - |
| 2005-06 | Long Beach | ECHL | 13 | 4 | 3 | 7 | -1 | 10 | - | - | - | - | - |
| 2006-07 | Cardiff Devils | EIHL | 52 | 29 | 33 | 62 | 0 | 105 | 4 | 0 | 2 | 2 | 0 |
| 2007-08 | Cardiff Devils | EIHL | 54 | 20 | 37 | 57 | 0 | 75 | 3 | 3 | 0 | 3 | 0 |
| 2008-09 | Torpedo Ust-Kamenogorsk | Russia2 | 34 | 5 | 15 | 20 | +1 | 32 | - | - | - | - | - |
| 2009-10 | Cardiff Devils | EIHL | 54 | 22 | 36 | 58 | 0 | 58 | 4 | 4 | 3 | 7 | 0 |
| 2010-11 | Cardiff Devils | EIHL | 54 | 26 | 42 | 68 | 0 | 44 | 4 | 1 | 2 | 3 | 6 |
| 2011-12 | Cardiff Devils | EIHL | 24 | 11 | 20 | 31 | 0 | 43 | - | - | - | - | - |
| 2012-13 | Cardiff Devils | EIHL | 31 | 16 | 13 | 29 | 0 | 18 | 4 | 4 | 3 | 7 | 8 |
| 2013-14 | Cardiff Devils | EIHL | 61 | 19 | 31 | 50 | 0 | 47 | - | - | - | - | - |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | World Championship | Israel | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 1998-99 | World Championship | Israel | 4 | 2 | 5 | 7 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1999-00 | World Championship | Israel | 4 | 6 | 6 | 12 | - | 6 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...