Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1998-99 | Jokerit Jr. | Fin-Jr. | 12 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 |
| 1999-00 | Jokerit Jr. | Fin-Jr. | 31 | 4 | 4 | 8 | 0 | 53 | 11 | 1 | 3 | 4 | 6 |
| 2000-01 | Blues Jr. | Fin-Jr. | 6 | 0 | 1 | 1 | 0 | 6 | - | - | - | - | - |
| 2000-01 | KJT | Finland-2 | 6 | 0 | 3 | 3 | 0 | 31 | - | - | - | - | - |
| 2000-01 | Blues | Finland | 44 | 4 | 4 | 8 | 0 | 24 | - | - | - | - | - |
| 2001-02 | Blues Jr. | Fin-Jr. | 8 | 2 | 6 | 8 | 0 | 2 | - | - | - | - | - |
| 2001-02 | Blues | Finland | 51 | 4 | 6 | 10 | 0 | 65 | 3 | 0 | 0 | 0 | 0 |
| 2002-03 | Assat Jr. | Fin-Jr. | 1 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - |
| 2002-03 | Assat | Finland | 7 | 0 | 0 | 0 | 0 | 29 | - | - | - | - | - |
| 2002-03 | Blues | Finland | 43 | 0 | 3 | 3 | 0 | 56 | 7 | 0 | 1 | 1 | 4 |
| 2003-04 | Blues | Finland | 56 | 1 | 14 | 15 | 0 | 41 | 9 | 0 | 1 | 1 | 8 |
| 2004-05 | Blues | Finland | 56 | 2 | 11 | 13 | 0 | 40 | - | - | - | - | - |
| 2005-06 | Blues | Finland | 54 | 5 | 6 | 11 | 0 | 83 | 9 | 0 | 0 | 0 | 0 |
| 2006-07 | Mora | Sweden | 52 | 3 | 5 | 8 | 0 | 56 | 4 | 0 | 0 | 0 | 2 |
| 2007-08 | Mora | Sweden | 53 | 6 | 5 | 11 | 0 | 65 | - | - | - | - | - |
| 2008-09 | Assat | Finland | 57 | 3 | 9 | 12 | 0 | 68 | 6 | 0 | 0 | 0 | 2 |
| 2008-09 | Assat | Finland-Q | 7 | 2 | 2 | 4 | 0 | 8 | - | - | - | - | - |
| 2009-10 | Assat | Finland | 58 | 2 | 12 | 14 | 0 | 100 | - | - | - | - | - |
| 2010-11 | Assat | Finland | 20 | 0 | 1 | 1 | 0 | 30 | 6 | 0 | 0 | 0 | 4 |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | World Juniors | Finland | 7 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Juniors | Finland | 7 | 1 | 2 | 3 | - | 4 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...