Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 17:39 |
| Apr 7 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22:25 |
| Apr 5 | vs | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 22 | 16:00 |
| Apr 2 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20 | 19:24 |
| Mar 31 | @ | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 24 | 20:03 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1998-99 | Sioux City | USHL | 56 | 3 | 15 | 18 | 0 | 127 | 5 | 0 | 0 | 0 | 18 |
| 1999-00 | Sioux City | USHL | 54 | 6 | 18 | 24 | 0 | 187 | 5 | 0 | 2 | 2 | 6 |
| 2003-04 | NHL | 65 | 0 | 4 | 4 | +12 | 72 | 1 | 0 | 0 | 0 | 0 | |
| 2004-05 | Albany | AHL | 30 | 2 | 3 | 5 | -3 | 39 | - | - | - | - | - |
| 2005-06 | NHL | 38 | 0 | 4 | 4 | +5 | 21 | 8 | 0 | 2 | 2 | 12 | |
| 2005-06 | Albany | AHL | 30 | 2 | 5 | 7 | -1 | 64 | - | - | - | - | - |
| 2006-07 | NHL | 43 | 0 | 1 | 1 | +2 | 26 | - | - | - | - | - | |
| 2006-07 | NHL | 11 | 0 | 0 | 0 | -2 | 10 | 2 | 0 | 0 | 0 | 6 | |
| 2006-07 | Lowell | AHL | 2 | 0 | 1 | 1 | +1 | 0 | - | - | - | - | - |
| 2007-08 | NHL | 58 | 0 | 2 | 2 | 0 | 46 | 6 | 0 | 0 | 0 | 2 | |
| 2008-09 | NHL | 48 | 3 | 6 | 9 | -11 | 36 | - | - | - | - | - | |
| 2009-10 | NHL | 39 | 0 | 4 | 4 | -2 | 25 | - | - | - | - | - | |
| 2009-10 | Norfolk | AHL | 4 | 1 | 1 | 2 | +1 | 0 | - | - | - | - | - |
| 2010-11 | NHL | 25 | 1 | 4 | 5 | +7 | 6 | - | - | - | - | - | |
| 2010-11 | Binghamton | AHL | 36 | 2 | 4 | 6 | -3 | 32 | - | - | - | - | - |
| NHL Totals | 327 | 4 | 25 | 29 | +11 | 242 | 17 | - | 2 | 2 | 20 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | World Championship | North Dakota | 44 | 4 | 5 | 9 | - | 79 | 0 | 0 | 0 | 0 | - |
| 2000-01 | World Juniors | USA | 7 | 0 | 2 | 2 | - | 6 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Championship | North Dakota | 34 | 4 | 5 | 9 | - | 63 | 0 | 0 | 0 | 0 | - |
| 2002-03 | World Championship | North Dakota | 26 | 2 | 6 | 8 | - | 49 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...