Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1997-98 | Saskatoon | WHL | 62 | 1 | 2 | 3 | 0 | 84 | 4 | 0 | 0 | 0 | 2 |
| 1998-99 | Saskatoon | WHL | 48 | 3 | 6 | 9 | 0 | 86 | - | - | - | - | - |
| 1999-00 | Saskatoon | WHL | 59 | 5 | 9 | 14 | +10 | 91 | 10 | 1 | 3 | 4 | 13 |
| 2000-01 | Saskatoon | WHL | 41 | 2 | 6 | 8 | -21 | 80 | - | - | - | - | - |
| 2000-01 | Red Deer | WHL | 30 | 1 | 5 | 6 | +3 | 70 | 20 | 1 | 1 | 2 | 20 |
| 2001-02 | Wilkes-Barre | AHL | 40 | 0 | 5 | 5 | -8 | 35 | - | - | - | - | - |
| 2001-02 | Wheeling | ECHL | 10 | 2 | 3 | 5 | +5 | 43 | - | - | - | - | - |
| 2002-03 | Wheeling | ECHL | 1 | 0 | 1 | 1 | -2 | 0 | - | - | - | - | - |
| 2002-03 | Wilkes-Barre | AHL | 48 | 1 | 7 | 8 | -5 | 89 | 6 | 1 | 0 | 1 | 5 |
| 2003-04 | Wilkes-Barre | AHL | 57 | 2 | 6 | 8 | -1 | 64 | 1 | 0 | 0 | 0 | 0 |
| 2004-05 | Wheeling | ECHL | 5 | 0 | 0 | 0 | +2 | 4 | - | - | - | - | - |
| 2004-05 | Wilkes-Barre | AHL | 13 | 0 | 0 | 0 | -2 | 49 | - | - | - | - | - |
| 2005-06 | Asiago | Italy | 40 | 4 | 4 | 8 | 0 | 111 | - | - | - | - | - |
| 2006-07 | Asiago | Italy | 25 | 6 | 3 | 9 | 0 | 66 | - | - | - | - | - |
| 2007-08 | Asiago | Italy | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Memorial Cup | Red Deer | 4 | 0 | 0 | 0 | - | 13 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...