Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 4 | @ | 1 | L | 25 | 5 | 0.800 | 0 | 60:00 |
| Mar 31 | vs | 1 | W | 28 | 2 | 0.929 | 0 | 60:45 |
| Mar 29 | @ | 0 | - | 4 | 0 | 1.000 | 0 | 13:55 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1998-99 | Rimouski | QMJHL | 30 | 13-10-0 | 3.25 | - | 0 | 2 | 1-0-0 | 0.00 | 0.000 |
| 1999-00 | Rimouski | QMJHL | 54 | 38-11-0 | 3.53 | 0.896 | 1 | 14 | 12-2-0 | 3.62 | 0.900 |
| 2000-01 | Wilkes-Barre | AHL | 30 | 12-14-0 | 3.54 | - | 4 | - | - | - | - |
| 2001-02 | Wilkes-Barre | AHL | 46 | 14-22-0 | 3.12 | - | 1 | - | - | - | - |
| 2002-03 | NHL | 24 | 7-14-0 | 2.64 | 0.916 | 2 | - | - | - | - | |
| 2002-03 | Wilkes-Barre | AHL | 27 | 12-14-0 | 3.11 | - | 1 | - | - | - | - |
| 2003-04 | NHL | 40 | 9-24-0 | 3.74 | 0.883 | 1 | - | - | - | - | |
| 2003-04 | Wilkes-Barre | AHL | 14 | 7-3-0 | 1.92 | - | 2 | 7 | 3-4-0 | 3.50 | 0.000 |
| 2005-06 | NHL | 26 | 8-9-5 | 3.98 | 0.881 | 1 | - | - | - | - | |
| 2005-06 | Wilkes-Barre | AHL | 6 | 3-3-0 | 1.18 | - | 2 | - | - | - | - |
| 2006-07 | NHL | 1 | 1-0-0 | 1.00 | 0.960 | 0 | - | - | - | - | |
| 2006-07 | NHL | 1 | 0-0-0 | 2.12 | 0.833 | 0 | - | - | - | - | |
| 2006-07 | Norfolk | AHL | 9 | 4-4-0 | 4.03 | 0.868 | 0 | - | - | - | - |
| 2006-07 | Portland | AHL | 17 | 7-6-0 | 2.34 | 0.910 | 0 | - | - | - | - |
| 2007-08 | Fribourg | NLA | 48 | 24-24-0 | 3.03 | - | 5 | 7 | 4-3-0 | 2.88 | 0.000 |
| 2008-09 | Fribourg | NLA | 39 | 21-17-0 | 2.68 | - | 4 | 11 | 7-3-0 | 1.71 | 0.000 |
| 2009-10 | Fribourg | NLA | 46 | 20-26-0 | 3.11 | - | 1 | 7 | 3-4-0 | 3.22 | 0.000 |
| 2010-11 | Chelyabinsk | Rus-KHL | 12 | 0-0-0 | 3.66 | - | 0 | - | - | - | - |
| 2010-11 | Lugano | NLA | 14 | 7-7-0 | 2.55 | - | 2 | 4 | 4-0-0 | 1.69 | 0.000 |
| 2011-12 | NHL | 3 | 1-1-0 | 3.12 | 0.877 | 0 | - | - | - | - | |
| 2011-12 | Iserlohn | Germany | 49 | 25-23-0 | 2.57 | - | 5 | 2 | 0-2-0 | 4.62 | 0.000 |
| 2012-13 | Iserlohn | Germany | 47 | 18-28-0 | 3.01 | - | 2 | - | - | - | - |
| 2013-14 | Iserlohn | Germany | 4 | 2-2-0 | 3.52 | - | 1 | - | - | - | - |
| 2013-14 | Hamburg Freez. | Germany | 24 | 17-7-0 | 1.67 | - | 3 | 7 | 3-4-0 | 2.45 | 0.000 |
| 2014-15 | Hamburg Freez. | Germany | 33 | 20-11-0 | 2.49 | - | 3 | 7 | 3-4-0 | 2.59 | 0.000 |
| 2014-15 | Hamburg Freezers | DEL | 33 | 0-0-0 | 2.49 | 0.920 | 0 | 7 | 0-0-0 | 2.60 | 0.900 |
| 2015-16 | Hamburg Freez. | Germany | 12 | 5-7-0 | 3.74 | - | 0 | - | - | - | - |
| 2015-16 | Hamburg Freezers | DEL | 12 | 0-0-0 | 3.74 | 0.880 | 0 | - | - | - | - |
| NHL Totals | 95 | 26-48-5 | 3.44 | 0.892 | 4 | - | - | - | - | ||
No contract data available.
No transactions available.
Loading game log...