Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 14 | @ | 0 | - | 24 | 6 | 0.750 | 0 | 50:49 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1997-98 | USNTDP | USHL | 13 | 5-4-0 | 3.50 | - | 1 | - | - | - | - |
| 1997-98 | USNTDP | NAHL | 5 | 4-1-0 | 2.17 | - | 1 | 1 | 1-0-0 | 0.00 | 0.000 |
| 2002-03 | Jackson | ECHL | 34 | 20-9-0 | 2.46 | 0.916 | 5 | - | - | - | - |
| 2002-03 | Providence | AHL | 1 | 0-0-0 | 2.80 | 0.917 | 0 | - | - | - | - |
| 2003-04 | Manchester | AHL | 43 | 20-15-0 | 1.94 | 0.926 | 7 | 4 | 2-2-0 | 1.89 | 0.914 |
| 2003-04 | Reading | ECHL | 4 | 3-0-0 | 1.71 | 0.930 | 1 | - | - | - | - |
| 2004-05 | Manchester | AHL | 32 | 19-11-0 | 1.93 | 0.933 | 5 | 2 | 0-0-0 | 1.71 | 0.905 |
| 2005-06 | NHL | 1 | 0-0-0 | 7.08 | 0.750 | 0 | - | - | - | - | |
| 2005-06 | Manchester | AHL | 45 | 22-17-0 | 2.56 | 0.919 | 3 | 3 | 1-2-0 | 3.05 | 0.913 |
| 2006-07 | Koln | Germany | 40 | 0-0-0 | 2.35 | - | 4 | 9 | 0-0-0 | 3.14 | 0.000 |
| 2007-08 | Mannheim | Germany | 51 | 31-19-0 | 2.87 | - | 1 | 4 | 1-3-0 | 2.39 | 0.000 |
| 2008-09 | Kassel | Germany | 38 | 18-19-0 | 2.99 | - | 0 | - | - | - | - |
| 2009-10 | Kassel | Germany | 51 | 17-34-0 | 3.65 | - | 1 | - | - | - | - |
| 2010-11 | Vienna | Austria | 24 | 0-0-0 | 2.61 | - | 0 | 6 | 0-0-0 | 2.68 | 0.000 |
| 2011-12 | Bietigheim Steelers | Germany2 | 1 | 0-0-0 | 5.00 | - | 0 | 4 | 0-0-0 | 0.96 | 0.000 |
| NHL Totals | 1 | 0-0-0 | 7.08 | 0.750 | 0 | - | - | - | - | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | World Championship | U. Of Minnesota | 40 | 14-18-0 | 0 | 3.47 | - | 3 | 2350:00 |
| 1999-00 | World Championship | U. Of Minnesota | 36 | 20-14-0 | 0 | 2.95 | - | 1 | 2114:00 |
| 2000-01 | World Championship | U. Of Minnesota | 40 | 26-12-0 | 0 | 2.56 | - | 3 | 2366:00 |
| 2001-02 | World Championship | U. Of Minnesota | 35 | 23-6-0 | 0 | 2.40 | - | 1 | 2003:00 |
No contract data available.
No transactions available.
Loading game log...