Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 12:36 |
| Apr 5 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 19 | 13:49 |
| Apr 3 | @ | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 22 | 17:21 |
| Apr 1 | vs | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 16 | 14:45 |
| Mar 31 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 14:54 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1995-96 | HIFK Jr. | Fin-Jr. | 12 | 3 | 1 | 4 | 0 | 0 | - | - | - | - | - |
| 1996-97 | HIFK Jr. | Fin-Jr. | 30 | 13 | 12 | 25 | 0 | 30 | - | - | - | - | - |
| 1997-98 | HIFK Jr. | Fin-Jr. | 26 | 9 | 5 | 14 | 0 | 16 | - | - | - | - | - |
| 1997-98 | Hifk | Finland | 8 | 1 | 0 | 1 | 0 | 0 | - | - | - | - | - |
| 1998-99 | HIFK Jr. | Fin-Jr. | 15 | 4 | 10 | 14 | 0 | 43 | - | - | - | - | - |
| 1998-99 | Hifk | Finland | 17 | 1 | 1 | 2 | 0 | 14 | - | - | - | - | - |
| 1998-99 | Blues | Finland | 14 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
| 1999-00 | Karpat Jr. | Fin-Jr. | 4 | 7 | 3 | 10 | 0 | 0 | - | - | - | - | - |
| 1999-00 | Karpat | Finland-2 | 41 | 17 | 18 | 35 | 0 | 12 | 7 | 4 | 2 | 6 | 0 |
| 2000-01 | Karpat | Finland | 56 | 28 | 18 | 46 | 0 | 32 | 8 | 3 | 1 | 4 | 0 |
| 2001-02 | NHL | 78 | 10 | 18 | 28 | -6 | 8 | - | - | - | - | - | |
| 2002-03 | NHL | 80 | 8 | 15 | 23 | -8 | 20 | - | - | - | - | - | |
| 2003-04 | NHL | 75 | 10 | 13 | 23 | -5 | 22 | - | - | - | - | - | |
| 2004-05 | Davos | NLA | 44 | 17 | 22 | 39 | 0 | 20 | 15 | 10 | 7 | 17 | 6 |
| 2005-06 | NHL | 30 | 2 | 4 | 6 | -8 | 2 | - | - | - | - | - | |
| 2005-06 | NHL | 54 | 6 | 9 | 15 | -2 | 16 | 5 | 2 | 1 | 3 | 4 | |
| 2006-07 | NHL | 82 | 17 | 12 | 29 | +3 | 34 | 7 | 0 | 1 | 1 | 10 | |
| 2007-08 | NHL | 82 | 27 | 14 | 41 | +4 | 51 | 18 | 2 | 1 | 3 | 14 | |
| 2008-09 | NHL | 65 | 22 | 20 | 42 | -5 | 4 | - | - | - | - | - | |
| 2009-10 | NHL | 55 | 20 | 13 | 33 | -3 | 23 | - | - | - | - | - | |
| 2009-10 | NHL | 27 | 5 | 6 | 11 | -1 | 2 | - | - | - | - | - | |
| 2010-11 | NHL | 71 | 11 | 16 | 27 | -2 | 24 | - | - | - | - | - | |
| 2011-12 | NHL | 8 | 1 | 3 | 4 | +3 | 2 | - | - | - | - | - | |
| 2011-12 | NHL | 63 | 8 | 11 | 19 | -10 | 12 | - | - | - | - | - | |
| 2012-13 | Yaroslavl | KHL | 49 | 12 | 8 | 20 | 0 | 27 | 6 | 0 | 0 | 0 | 10 |
| 2013-14 | Assat | Finland | 44 | 21 | 17 | 38 | 0 | 36 | - | - | - | - | - |
| 2013-14 | Fribourg | NLA | 4 | 1 | 4 | 5 | 0 | 2 | 10 | 3 | 3 | 6 | 16 |
| 2014-15 | Jokerit | KHL | 46 | 19 | 9 | 28 | 0 | 32 | 10 | 2 | 0 | 2 | 6 |
| 2015-16 | Jokerit | KHL | 44 | 5 | 9 | 14 | -3 | 20 | 5 | 2 | 0 | 2 | 2 |
| 2016-17 | Kärpät | Liiga | 14 | 2 | 4 | 6 | -5 | 2 | - | - | - | - | - |
| 2016-17 | HPK | Liiga | 17 | 4 | 5 | 9 | 0 | 35 | 7 | 0 | 0 | 0 | 0 |
| NHL Totals | 770 | 147 | 154 | 301 | -40 | 220 | 30 | 4 | 3 | 7 | 28 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | World Juniors | Finland | 7 | 4 | 1 | 5 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1998-99 | World Juniors | Finland | 6 | 3 | 5 | 8 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2001-02 | Olympics | Finland | 4 | 1 | 2 | 3 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Championship | Finland | 9 | 5 | 2 | 7 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2002-03 | World Championship | Finland | 7 | 2 | 1 | 3 | - | 14 | 0 | 0 | 0 | 0 | - |
| 2003-04 | World Championship | Finland | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2003-04 | World Cup | Finland | 5 | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | - |
| 2004-05 | World Championship | Finland | 7 | 2 | 0 | 2 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2005-06 | Olympics | Finland | 8 | 0 | 1 | 1 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2008-09 | World Championship | Finland | 7 | 1 | 5 | 6 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2009-10 | Olympics | Finland | 6 | 4 | 2 | 6 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2012-13 | World Championship | Finland | 10 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | - |
| 2015-16 | Spengler Cup | Jokerit | 3 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...