Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs | 0 | - | 3 | 1 | 0.667 | 0 | 15:15 |
| Oct 28 | vs | 0 | L | 24 | 4 | 0.833 | 0 | 54:08 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1994-95 | Lebret Eagles | SJHL | 32 | 0-0-0 | 3.80 | - | 0 | - | - | - | - |
| 1995-96 | Lebret | SJHL | 44 | 0-0-0 | 2.85 | - | 2 | - | - | - | - |
| 1996-97 | U. Of Maine | H-East | 29 | 17-8-0 | 3.09 | - | 1 | - | - | - | - |
| 1997-98 | U. Of Maine | H-East | 32 | 15-12-0 | 3.14 | - | 2 | - | - | - | - |
| 1998-99 | U. Of Maine | H-East | 37 | 28-6-0 | 2.32 | - | 3 | - | - | - | - |
| 1999-00 | NHL | 2 | 0-1-0 | 4.32 | 0.815 | 0 | - | - | - | - | |
| 1999-00 | Syracuse | AHL | 38 | 10-17-0 | 3.86 | 0.890 | 0 | - | - | - | - |
| 2000-01 | Kansas City | IHL | 32 | 14-14-0 | 3.14 | 0.904 | 1 | - | - | - | - |
| 2001-02 | Reading | ECHL | 11 | 5-3-0 | 2.58 | 0.915 | 2 | - | - | - | - |
| 2001-02 | Manitoba | AHL | 32 | 16-10-0 | 2.68 | 0.907 | 4 | 7 | 3-4-0 | 2.69 | 0.892 |
| 2002-03 | Tappara | Finland | 4 | 0-2-0 | 4.12 | - | 0 | - | - | - | - |
| 2002-03 | Ahmat | Finland-2 | 5 | 4-0-0 | 1.18 | - | 2 | - | - | - | - |
| 2002-03 | Peoria | ECHL | 30 | 20-4-0 | 2.10 | 0.927 | 1 | 2 | 0-2-0 | 3.40 | 0.846 |
| 2003-04 | Nurnberg | Germany | 20 | 0-0-0 | 2.38 | - | 2 | 3 | 0-0-0 | 0.57 | 0.000 |
| 2004-05 | Worcester | AHL | 2 | 2-0-0 | 1.50 | 0.930 | 0 | - | - | - | - |
| 2004-05 | Peoria | ECHL | 48 | 27-13-0 | 2.04 | 0.929 | 6 | - | - | - | - |
| 2005-06 | Utah | ECHL | 40 | 22-12-0 | 2.59 | 0.912 | 4 | 4 | 0-4-0 | 3.53 | 0.861 |
| 2006-07 | Fischtown Pinguins | Germany2 | 49 | 0-0-0 | 2.57 | - | 0 | 6 | 0-0-0 | 2.27 | 0.000 |
| 2007-08 | Fischtown Pinguins | Germany2 | 46 | 0-0-0 | 3.19 | - | 0 | 7 | 0-0-0 | 2.20 | 0.000 |
| 2008-09 | Fischtown Pinguins | Germany2 | 44 | 0-0-0 | 2.82 | - | 0 | 6 | 0-0-0 | 3.63 | 0.000 |
| 2009-10 | SønderjyskE | Denmark | 25 | 0-0-0 | 1.51 | 0.920 | 0 | 13 | 0-0-0 | 1.35 | 0.947 |
| 2010-11 | SønderjyskE | Denmark | 24 | 0-0-0 | 1.08 | 0.953 | 0 | 1 | 0-0-0 | 0.00 | 1.000 |
| 2011-12 | SønderjyskE | Denmark | 23 | 0-0-0 | 1.78 | 0.924 | 4 | 8 | 0-0-0 | 1.59 | 0.938 |
| 2012-13 | SønderjyskE | Denmark | 25 | 0-0-0 | 1.94 | 0.926 | 0 | 18 | 0-0-0 | 1.49 | 0.945 |
| 2013-14 | SønderjyskE | Denmark | 32 | 0-0-0 | 2.06 | 0.914 | 0 | 16 | 0-0-0 | 1.68 | 0.924 |
| NHL Totals | 2 | 0-1-0 | 4.32 | 0.815 | 0 | - | - | - | - | ||
No contract data available.
No transactions available.
Loading game log...