Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 17:00 |
| Apr 8 | @ | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 25 | 19:11 |
| Apr 7 | vs | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 24 | 18:31 |
| Apr 5 | vs | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 23 | 19:22 |
| Apr 3 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 22:11 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1995-96 | TPS | Finland | 50 | 4 | 11 | 15 | 0 | 32 | 11 | 2 | 2 | 4 | 10 |
| 1996-97 | TPS | Finland | 50 | 2 | 8 | 10 | 0 | 20 | 12 | 0 | 4 | 4 | 2 |
| 1997-98 | TPS | Finland | 48 | 4 | 15 | 19 | 0 | 67 | 4 | 0 | 0 | 0 | 0 |
| 1998-99 | NHL | 2 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - | |
| 1998-99 | Milwaukee | IHL | 75 | 8 | 36 | 44 | -15 | 47 | 2 | 0 | 1 | 1 | 2 |
| 1999-00 | NHL | 59 | 5 | 6 | 11 | -7 | 20 | - | - | - | - | - | |
| 1999-00 | Milwaukee | IHL | 19 | 3 | 8 | 11 | -6 | 10 | - | - | - | - | - |
| 2000-01 | NHL | 82 | 1 | 11 | 12 | -12 | 30 | - | - | - | - | - | |
| 2001-02 | NHL | 82 | 4 | 13 | 17 | -12 | 36 | - | - | - | - | - | |
| 2002-03 | NHL | 82 | 3 | 10 | 13 | -18 | 44 | - | - | - | - | - | |
| 2003-04 | NHL | 82 | 5 | 8 | 13 | +18 | 26 | 11 | 0 | 2 | 2 | 2 | |
| 2005-06 | NHL | 82 | 3 | 11 | 14 | -7 | 65 | 9 | 0 | 1 | 1 | 10 | |
| 2006-07 | NHL | 68 | 0 | 11 | 11 | 0 | 30 | - | - | - | - | - | |
| 2007-08 | NHL | 43 | 1 | 3 | 4 | -2 | 20 | - | - | - | - | - | |
| 2007-08 | NHL | 17 | 1 | 0 | 1 | -9 | 12 | - | - | - | - | - | |
| 2008-09 | NHL | 80 | 4 | 14 | 18 | +9 | 30 | - | - | - | - | - | |
| 2009-10 | NHL | 79 | 2 | 11 | 13 | -4 | 24 | - | - | - | - | - | |
| 2010-11 | NHL | 74 | 3 | 5 | 8 | -1 | 38 | - | - | - | - | - | |
| NHL Totals | 832 | 32 | 104 | 136 | -45 | 375 | 20 | - | 3 | 3 | 12 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | World Championship | Latvia | 7 | 1 | 6 | 7 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1992-93 | Oly-Q | Latvia | 4 | 1 | 1 | 2 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1993-94 | World Juniors | Latvia | 4 | 1 | 5 | 6 | - | 33 | 0 | 0 | 0 | 0 | - |
| 1993-94 | World Championship | Latvia | 7 | 3 | 5 | 8 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1994-95 | World Championship | Latvia | 7 | 1 | 1 | 2 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1995-96 | World Championship | Latvia | 7 | 2 | 2 | 4 | - | 8 | 0 | 0 | 0 | 0 | - |
| 1996-97 | World Championship | Latvia | 8 | 0 | 3 | 3 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1998-99 | World Championship | Latvia | 6 | 1 | 1 | 2 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1999-00 | World Championship | Latvia | 7 | 1 | 2 | 3 | - | 4 | 1 | 0 | 0 | 0 | - |
| 2000-01 | World Championship | Latvia | 6 | 3 | 0 | 3 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2001-02 | Olympics | Latvia | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2002-03 | World Championship | Latvia | 6 | 3 | 3 | 6 | - | 27 | 0 | 0 | 0 | 0 | - |
| 2004-05 | Oly-Q | Latvia | 3 | 1 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2004-05 | World Championship | Latvia | 6 | 2 | 0 | 2 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2005-06 | Olympics | Latvia | 5 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2008-09 | World Championship | Latvia | 7 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | - |
| 2009-10 | Olympics | Latvia | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...