Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1997-98 | Spokane | WHL | 7 | 0 | 1 | 1 | 0 | 28 | - | - | - | - | - |
| 1997-98 | Tri-City | WHL | 32 | 1 | 2 | 3 | 0 | 125 | - | - | - | - | - |
| 1998-99 | Tri-City | WHL | 38 | 2 | 4 | 6 | +10 | 152 | - | - | - | - | - |
| 1998-99 | Red Deer | WHL | 19 | 1 | 6 | 7 | -1 | 90 | 9 | 0 | 1 | 1 | 18 |
| 1999-00 | Red Deer | WHL | 18 | 3 | 6 | 9 | +4 | 79 | - | - | - | - | - |
| 1999-00 | Prince Albert | WHL | 44 | 1 | 9 | 10 | -1 | 143 | 6 | 0 | 1 | 1 | 23 |
| 2000-01 | Kansas City | IHL | 55 | 1 | 5 | 6 | 0 | 164 | - | - | - | - | - |
| 2001-02 | Manitoba | AHL | 39 | 0 | 1 | 1 | -2 | 196 | - | - | - | - | - |
| 2001-02 | Columbia | ECHL | 7 | 0 | 2 | 2 | -1 | 14 | 3 | 0 | 0 | 0 | 0 |
| 2002-03 | Manitoba | AHL | 10 | 0 | 0 | 0 | -7 | 30 | - | - | - | - | - |
| 2002-03 | Columbia | ECHL | 48 | 1 | 7 | 8 | +1 | 170 | 17 | 0 | 1 | 1 | 20 |
| 2003-04 | Utah | AHL | 24 | 0 | 1 | 1 | -7 | 53 | - | - | - | - | - |
| 2003-04 | Idaho | ECHL | 23 | 1 | 1 | 2 | +3 | 49 | 1 | 0 | 0 | 0 | 0 |
| 2004-05 | Binghamton | AHL | 3 | 0 | 0 | 0 | -1 | 5 | - | - | - | - | - |
| 2004-05 | Las Vegas | ECHL | 41 | 1 | 2 | 3 | -2 | 155 | - | - | - | - | - |
| 2004-05 | Charlotte | ECHL | 7 | 0 | 1 | 1 | +1 | 34 | 12 | 1 | 0 | 1 | 22 |
| 2004-05 | Augusta Lynx | ECHL | 11 | 1 | 4 | 5 | -5 | 61 | - | - | - | - | - |
| 2005-06 | Cardiff Devils | EIHL | 43 | 1 | 11 | 12 | 0 | 216 | 7 | 0 | 0 | 0 | 43 |
| 2006-07 | Sheffield Steelers | EIHL | 44 | 3 | 14 | 17 | 0 | 154 | - | - | - | - | - |
No contract data available.
No transactions available.
Loading game log...