Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 14 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4:12 |
| Dec 12 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 16 | 11:26 |
| Dec 9 | @ | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 19 | 7:14 |
| Dec 8 | vs | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 7:50 |
| Dec 4 | vs | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 16 | 9:36 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1996-97 | Prince George | WHL | 12 | 0 | 2 | 2 | 0 | 11 | - | - | - | - | - |
| 1997-98 | Prince George | WHL | 65 | 11 | 26 | 37 | 0 | 90 | 11 | 1 | 0 | 1 | 21 |
| 1998-99 | Prince George | WHL | 56 | 22 | 25 | 47 | +8 | 178 | 2 | 0 | 2 | 2 | 10 |
| 1999-00 | Prince George | WHL | 57 | 30 | 33 | 63 | +17 | 183 | 13 | 6 | 13 | 19 | 36 |
| 2000-01 | NHL | 48 | 2 | 5 | 7 | -3 | 29 | 1 | 0 | 0 | 0 | 0 | |
| 2000-01 | Utah | IHL | 24 | 2 | 6 | 8 | -5 | 39 | - | - | - | - | - |
| 2001-02 | NHL | 7 | 0 | 0 | 0 | -1 | 4 | - | - | - | - | - | |
| 2001-02 | Springfield | AHL | 21 | 1 | 2 | 3 | -2 | 33 | - | - | - | - | - |
| 2001-02 | Manitoba | AHL | 20 | 4 | 4 | 8 | -3 | 25 | - | - | - | - | - |
| 2002-03 | Manitoba | AHL | 76 | 10 | 28 | 38 | +8 | 103 | 14 | 2 | 2 | 4 | 10 |
| 2003-04 | NHL | 18 | 1 | 2 | 3 | -4 | 23 | 1 | 0 | 0 | 0 | 0 | |
| 2003-04 | Manitoba | AHL | 49 | 11 | 14 | 25 | -3 | 100 | - | - | - | - | - |
| 2004-05 | TPS | Finland | 40 | 3 | 7 | 10 | 0 | 100 | 6 | 1 | 0 | 1 | 12 |
| 2005-06 | NHL | 12 | 1 | 1 | 2 | 0 | 21 | - | - | - | - | - | |
| 2005-06 | Manitoba | AHL | 8 | 0 | 1 | 1 | 0 | 8 | - | - | - | - | - |
| 2006-07 | NHL | 6 | 0 | 0 | 0 | -1 | 16 | - | - | - | - | - | |
| 2006-07 | Manitoba | AHL | 24 | 1 | 3 | 4 | -7 | 36 | - | - | - | - | - |
| 2007-08 | Portland | AHL | 79 | 11 | 18 | 29 | -2 | 86 | 13 | 0 | 2 | 2 | 8 |
| 2008-09 | Portland | AHL | 63 | 7 | 16 | 23 | -12 | 80 | 5 | 1 | 0 | 1 | 0 |
| 2009-10 | Ingolstadt | Germany | 56 | 18 | 21 | 39 | 0 | 80 | 9 | 1 | 2 | 3 | 33 |
| 2010-11 | Ingolstadt | Germany | 19 | 3 | 5 | 8 | 0 | 33 | - | - | - | - | - |
| 2011-12 | Ingolstadt | Germany | 43 | 11 | 13 | 24 | 0 | 64 | 7 | 0 | 2 | 2 | 35 |
| 2012-13 | Ingolstadt | Germany | 18 | 5 | 5 | 10 | 0 | 26 | - | - | - | - | - |
| 2013-14 | ERC Ingolstadt | DEL | 30 | 2 | 6 | 8 | +3 | 41 | 19 | 2 | 6 | 8 | 26 |
| NHL Totals | 91 | 4 | 8 | 12 | -9 | 93 | 2 | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | World Juniors | Canada | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1999-00 | World Juniors | Canada | 7 | 1 | 2 | 3 | - | 20 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...