Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 4 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 8 | 6:31 |
| Mar 12 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 17:44 |
| Feb 27 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 9 | 6:38 |
| Feb 24 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18 | 9:47 |
| Feb 23 | @ | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 11 | 8:54 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1996-97 | Ufa | Russia | 32 | 7 | 10 | 17 | 0 | 28 | 7 | 1 | 1 | 2 | 4 |
| 1997-98 | NHL | 56 | 6 | 7 | 13 | +8 | 66 | 6 | 1 | 0 | 1 | 14 | |
| 1997-98 | Kentucky | AHL | 17 | 4 | 5 | 9 | -2 | 28 | - | - | - | - | - |
| 1998-99 | NHL | 25 | 3 | 1 | 4 | +5 | 38 | - | - | - | - | - | |
| 1998-99 | Kentucky | AHL | 23 | 2 | 12 | 14 | +9 | 42 | - | - | - | - | - |
| 1999-00 | NHL | 34 | 2 | 9 | 11 | -11 | 33 | - | - | - | - | - | |
| 2000-01 | NHL | 64 | 4 | 16 | 20 | -8 | 76 | - | - | - | - | - | |
| 2000-01 | Detroit | IHL | 2 | 0 | 1 | 1 | -1 | 0 | - | - | - | - | - |
| 2001-02 | NHL | 9 | 0 | 2 | 2 | -6 | 6 | - | - | - | - | - | |
| 2001-02 | NHL | 38 | 1 | 2 | 3 | +1 | 25 | - | - | - | - | - | |
| 2001-02 | Albany | AHL | 3 | 0 | 1 | 1 | -5 | 2 | - | - | - | - | - |
| 2002-03 | NHL | 1 | 0 | 1 | 1 | -1 | 2 | - | - | - | - | - | |
| 2002-03 | NHL | 66 | 4 | 12 | 16 | -7 | 34 | 18 | 0 | 1 | 1 | 14 | |
| 2003-04 | NHL | 65 | 8 | 13 | 21 | +4 | 48 | - | - | - | - | - | |
| 2004-05 | Ufa | Russia | 14 | 2 | 1 | 3 | 0 | 6 | - | - | - | - | - |
| 2004-05 | Cherepovets | Russia | 10 | 2 | 1 | 3 | 0 | 8 | - | - | - | - | - |
| 2005-06 | NHL | 57 | 7 | 11 | 18 | -12 | 50 | - | - | - | - | - | |
| 2006-07 | NHL | 49 | 1 | 5 | 6 | -2 | 30 | 5 | 1 | 0 | 1 | 2 | |
| 2007-08 | NHL | 32 | 2 | 3 | 5 | -11 | 38 | - | - | - | - | - | |
| 2008-09 | St. Petersburg | Rus-KHL | 36 | 6 | 4 | 10 | 0 | 36 | 2 | 0 | 0 | 0 | 4 |
| 2009-10 | St. Petersburg | Rus-KHL | 53 | 5 | 15 | 20 | 0 | 64 | 4 | 0 | 0 | 0 | 2 |
| 2010-11 | St. Petersburg | Rus-KHL | 12 | 0 | 1 | 1 | 0 | 12 | - | - | - | - | - |
| 2010-11 | Mytischi | Rus-KHL | 16 | 1 | 1 | 2 | 0 | 10 | 12 | 0 | 1 | 1 | 6 |
| 2011-12 | Biel | NLA | 13 | 0 | 2 | 2 | 0 | 16 | - | - | - | - | - |
| 2011-12 | Klagenfurt | Austria | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 2 | 4 |
| 2012-13 | Rubin Tyumen | VHL | 2 | 1 | 0 | 1 | +2 | 0 | - | - | - | - | - |
| 2013-14 | HK Vitebsk | Belarus | 8 | 0 | 0 | 0 | -1 | 12 | - | - | - | - | - |
| NHL Totals | 496 | 38 | 82 | 120 | -40 | 446 | 29 | 2 | 1 | 3 | 30 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | World Juniors | Russia | 7 | 1 | 4 | 5 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1996-97 | World Juniors | Russia | 6 | 1 | 1 | 2 | - | 6 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...