Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5:26 |
| Dec 4 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3:54 |
| Dec 2 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15 | 10:41 |
| Nov 29 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13 | 10:34 |
| Nov 28 | vs | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 3 | 22 | 14:47 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1994-95 | Nitra | Slovakia | 7 | 1 | 0 | 1 | 0 | 2 | - | - | - | - | - |
| 1995-96 | Nitra | Slovakia | 35 | 9 | 7 | 16 | 0 | 36 | 8 | 3 | 3 | 6 | |
| 1996-97 | Nitra | Slovakia | 41 | 11 | 19 | 30 | 0 | - | - | - | - | - | |
| 1997-98 | NHL | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 1997-98 | Worcester | AHL | 53 | 9 | 12 | 21 | +4 | 38 | 1 | 0 | 0 | 0 | 2 |
| 1998-99 | Cincinnati | AHL | 32 | 10 | 3 | 13 | +4 | 10 | 2 | 0 | 0 | 0 | 2 |
| 1998-99 | Adirondack Red Wings | AHL | 21 | 1 | 4 | 5 | -7 | 4 | - | - | - | - | - |
| 1999-00 | Grand Rapids | IHL | 66 | 13 | 12 | 25 | +5 | 64 | 6 | 0 | 6 | 6 | 2 |
| 2000-01 | NHL | 4 | 2 | 0 | 2 | +2 | 2 | - | - | - | - | - | |
| 2000-01 | Grand Rapids | IHL | 66 | 27 | 38 | 65 | +41 | 53 | 10 | 5 | 6 | 11 | 26 |
| 2001-02 | NHL | 23 | 1 | 2 | 3 | 0 | 4 | - | - | - | - | - | |
| 2001-02 | NHL | 6 | 0 | 1 | 1 | 0 | 2 | - | - | - | - | - | |
| 2001-02 | Portland | AHL | 26 | 10 | 5 | 15 | -1 | 28 | - | - | - | - | - |
| 2001-02 | Grand Rapids | AHL | 2 | 2 | 1 | 3 | +1 | 0 | - | - | - | - | - |
| 2002-03 | NHL | 47 | 8 | 10 | 18 | +6 | 24 | 2 | 0 | 1 | 1 | 6 | |
| 2002-03 | Portland | AHL | 13 | 4 | 6 | 10 | -3 | 6 | - | - | - | - | - |
| 2003-04 | NHL | 7 | 1 | 1 | 2 | +1 | 0 | - | - | - | - | - | |
| 2003-04 | Portland | AHL | 54 | 10 | 21 | 31 | 0 | 43 | 7 | 2 | 1 | 3 | 10 |
| 2004-05 | Wolfsburg | Germany | 50 | 26 | 22 | 48 | 0 | 91 | 7 | 4 | 2 | 6 | 22 |
| 2005-06 | Koln | Germany | 51 | 29 | 31 | 60 | 0 | 86 | 9 | 4 | 2 | 6 | 30 |
| 2006-07 | Koln | Germany | 47 | 17 | 31 | 48 | 0 | 58 | 9 | 6 | 5 | 11 | 18 |
| 2007-08 | Koln | Germany | 56 | 38 | 28 | 66 | 0 | 104 | 14 | 11 | 2 | 13 | 14 |
| 2008-09 | Novosibirsk | Rus-KHL | 50 | 5 | 14 | 19 | 0 | 40 | - | - | - | - | - |
| 2009-10 | Koln | Germany | 55 | 27 | 30 | 57 | 0 | 89 | 3 | 3 | 0 | 3 | 2 |
| 2010-11 | Koln | Germany | 52 | 12 | 23 | 35 | 0 | 30 | 5 | 1 | 3 | 4 | 18 |
| 2012-13 | Hannover Scorpions | DEL | 52 | 25 | 20 | 45 | +5 | 46 | - | - | - | - | - |
| 2013-14 | Augsburger Panther | DEL | 52 | 20 | 25 | 45 | -2 | 44 | - | - | - | - | - |
| 2014-15 | Augsburger Panther | DEL | 52 | 16 | 14 | 30 | -6 | 53 | - | - | - | - | - |
| 2015-16 | Augsburger Panther | DEL | 50 | 9 | 9 | 18 | -14 | 26 | - | - | - | - | - |
| 2016-17 | Eispiraten Crimmitschau | DEL2 | 52 | 13 | 19 | 32 | -9 | 48 | 11 | 6 | 6 | 12 | 18 |
| 2017-18 | Eispiraten Crimmitschau | DEL2 | 52 | 13 | 16 | 29 | +4 | 42 | 9 | 4 | 1 | 5 | 8 |
| NHL Totals | 89 | 12 | 14 | 26 | +9 | 32 | 2 | - | 1 | 1 | 6 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | World Juniors | Slovakia | 6 | 2 | 0 | 2 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1996-97 | World Juniors | Slovakia | 6 | 1 | 2 | 3 | - | 18 | 0 | 0 | 0 | 0 | - |
| 2005-06 | World Championship | Slovakia | 7 | 2 | 3 | 5 | - | 8 | 0 | 0 | 0 | 0 | - |
| 2006-07 | World Championship | Slovakia | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2007-08 | World Championship | Slovakia | 5 | 2 | 2 | 4 | - | 6 | 0 | 0 | 0 | 0 | - |
| 2009-10 | World Championship | Slovakia | 6 | 3 | 0 | 3 | - | 4 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...