Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 14:37 |
| Nov 15 | vs | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 23 | 16:31 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1986-87 | Tps Jr. | Fin-Jr. | 2 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - |
| 1987-88 | Tps Jr. | Fin-Jr. | 32 | 9 | 7 | 16 | 0 | 16 | - | - | - | - | - |
| 1989-90 | Tps Jr. | Fin-Jr. | 35 | 28 | 17 | 45 | 0 | 32 | - | - | - | - | - |
| 1990-91 | Tuto | Finland-2 | 33 | 26 | 20 | 46 | 0 | 14 | - | - | - | - | - |
| 1991-92 | Kiekko-67 | Finland-2 | 44 | 44 | 19 | 63 | 0 | 34 | - | - | - | - | - |
| 1992-93 | Kiekko-67 | Finland-2 | 8 | 6 | 4 | 10 | 0 | 2 | - | - | - | - | - |
| 1992-93 | TPS | Finland | 31 | 4 | 6 | 10 | 0 | 13 | 7 | 1 | 2 | 3 | 0 |
| 1993-94 | TPS | Finland | 45 | 23 | 12 | 35 | 0 | 20 | 11 | 0 | 3 | 3 | 4 |
| 1994-95 | HPK | Finland | 49 | 30 | 25 | 55 | 0 | 40 | - | - | - | - | - |
| 1995-96 | HV 71 | Sweden | 40 | 31 | 24 | 55 | 0 | 30 | 4 | 3 | 1 | 4 | 8 |
| 1996-97 | NHL | 67 | 16 | 11 | 27 | -3 | 22 | - | - | - | - | - | |
| 1997-98 | V.Frolunda | Sweden | 23 | 9 | 7 | 16 | 0 | 24 | - | - | - | - | - |
| 1997-98 | Jokerit | Finland | 20 | 7 | 9 | 16 | 0 | 6 | 8 | 5 | 3 | 8 | 4 |
| 1998-99 | Davos | NLA | 42 | 26 | 14 | 40 | 0 | 26 | - | - | - | - | - |
| 1999-00 | TPS | Finland | 54 | 41 | 37 | 78 | 0 | 40 | 10 | 5 | 9 | 14 | 0 |
| 2000-01 | NHL | 2 | 1 | 0 | 1 | -1 | 2 | - | - | - | - | - | |
| 2000-01 | Cleveland | IHL | 74 | 28 | 46 | 74 | +6 | 34 | 1 | 0 | 0 | 0 | 0 |
| 2001-02 | TPS | Finland | 52 | 15 | 18 | 33 | 0 | 42 | 8 | 0 | 2 | 2 | 2 |
| 2002-03 | TPS | Finland | 56 | 22 | 18 | 40 | 0 | 44 | 7 | 0 | 1 | 1 | 0 |
| 2003-04 | TPS | Finland | 52 | 23 | 22 | 45 | 0 | 18 | 13 | 6 | 3 | 9 | 33 |
| 2004-05 | TPS | Finland | 54 | 25 | 24 | 49 | 0 | 42 | 6 | 1 | 3 | 4 | 6 |
| 2005-06 | TPS | Finland | 55 | 14 | 17 | 31 | 0 | 44 | 2 | 0 | 1 | 1 | 4 |
| 2006-07 | TPS | Finland | 44 | 20 | 20 | 40 | 0 | 42 | 2 | 1 | 0 | 1 | 4 |
| 2007-08 | HPK | Finland | 26 | 8 | 11 | 19 | 0 | 18 | - | - | - | - | - |
| 2008-09 | Herlev Eagles | Denmark | 12 | 2 | 5 | 7 | 0 | 18 | - | - | - | - | - |
| NHL Totals | 69 | 17 | 11 | 28 | -4 | 24 | - | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | World Championship | Finland | 6 | 4 | 2 | 6 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1996-97 | World Cup | Finland | 2 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1996-97 | World Championship | Finland | 6 | 3 | 0 | 3 | - | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...