Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| No recent games available | ||||||||
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1995-96 | Spokane | WHL | 1 | 0-1-0 | 8.11 | - | 0 | - | - | - | - |
| 1995-96 | Prince Albert | WHL | 34 | 25-5-0 | 3.06 | - | 2 | 7 | 4-2-0 | 3.16 | 0.000 |
| 1996-97 | Prince Albert | WHL | 29 | 9-15-0 | 3.51 | 0.889 | 2 | - | - | - | - |
| 1996-97 | Lethbridge | WHL | 6 | 4-1-0 | 2.76 | 0.893 | 0 | 14 | 13-1-0 | 2.13 | 0.000 |
| 1997-98 | Columbus | ECHL | 4 | 1-2-0 | 5.71 | 0.881 | 0 | - | - | - | - |
| 1997-98 | Cincinnati | AHL | 20 | 0-9-0 | 4.65 | 0.874 | 0 | - | - | - | - |
| 1997-98 | Huntington | ECHL | 1 | 0-1-0 | 6.00 | 0.833 | 0 | - | - | - | - |
| 1997-98 | New Orleans | ECHL | 4 | 0-0-0 | 3.59 | 0.879 | 0 | - | - | - | - |
| 1998-99 | Huntington | ECHL | 12 | 6-1-0 | 2.91 | 0.924 | 1 | - | - | - | - |
| 1999-00 | Cincinnati | AHL | 2 | 0-1-0 | 3.40 | 0.897 | 0 | - | - | - | - |
| 1999-00 | Huntington | ECHL | 41 | 20-10-0 | 3.24 | 0.893 | 1 | 3 | 1-1-0 | 2.30 | 0.924 |
No contract data available.
No transactions available.
Loading game log...