Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Feb 20 | @ | 1 | L | 14 | 4 | 0.714 | 0 | 22:25 |
| Feb 3 | @ | 1 | - | 5 | 1 | 0.800 | 0 | 6:59 |
| Jan 30 | vs | 1 | O | 33 | 3 | 0.909 | 0 | 64:45 |
| Jan 27 | vs | 1 | L | 35 | 2 | 0.943 | 0 | 59:01 |
| Jan 9 | @ | 1 | L | 31 | 6 | 0.806 | 0 | 59:50 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1995-96 | Detroit | OHL | 23 | 13-6-0 | 3.74 | - | 1 | 3 | 0-2-0 | 2.29 | 0.000 |
| 1996-97 | Detroit | OHL | 58 | 24-28-0 | 3.81 | 0.878 | 2 | 5 | 1-4-0 | 3.60 | 0.000 |
| 1997-98 | Plymouth | OHL | 48 | 29-13-0 | 2.88 | 0.896 | 3 | 15 | 8-7-0 | 3.11 | 0.000 |
| 1998-99 | NHL | 3 | 0-1-0 | 3.24 | 0.860 | 0 | - | - | - | - | |
| 1998-99 | Springfield | AHL | 55 | 24-20-0 | 2.80 | - | 1 | 1 | 0-1-0 | 4.02 | 0.867 |
| 1999-00 | NHL | 8 | 2-5-0 | 3.38 | 0.893 | 0 | - | - | - | - | |
| 1999-00 | Houston | IHL | 7 | 4-2-0 | 2.29 | 0.922 | 2 | - | - | - | - |
| 1999-00 | Springfield | AHL | 21 | 9-9-0 | 3.03 | 0.912 | 2 | 3 | 1-2-0 | 4.01 | 0.878 |
| 2000-01 | NHL | 25 | 10-8-0 | 3.02 | 0.896 | 2 | - | - | - | - | |
| 2001-02 | NHL | 22 | 6-10-0 | 2.73 | 0.902 | 1 | - | - | - | - | |
| 2001-02 | Springfield | AHL | 1 | 1-0-0 | 0.00 | 1.000 | 1 | - | - | - | - |
| 2002-03 | NHL | 30 | 12-9-0 | 2.20 | 0.907 | 2 | 1 | 0-0-0 | 2.00 | 0.929 | |
| 2003-04 | NHL | 40 | 21-11-0 | 2.04 | 0.915 | 3 | 18 | 11-7-0 | 2.32 | 0.918 | |
| 2005-06 | NHL | 40 | 22-11-5 | 2.97 | 0.897 | 1 | 6 | 2-4-0 | 4.20 | 0.875 | |
| 2006-07 | NHL | 18 | 5-9-1 | 4.32 | 0.872 | 1 | - | - | - | - | |
| 2007-08 | Kazan | Russia | 18 | 0-0-0 | 1.86 | - | 3 | 10 | 0-0-0 | 2.46 | 0.000 |
| 2008-09 | St. Petersburg | Rus-KHL | 38 | 0-0-0 | 1.95 | - | 9 | 3 | 0-0-0 | 2.59 | 0.000 |
| 2009-10 | St. Petersburg | Rus-KHL | 42 | 0-0-0 | 2.07 | - | 6 | 4 | 0-0-0 | 2.28 | 0.000 |
| 2010-11 | Dynamo Minsk | Rus-KHL | 24 | 0-0-0 | 3.30 | - | 0 | 4 | 0-0-0 | 1.95 | 0.000 |
| 2011-12 | Langnau | NLA | 40 | 15-25-0 | 3.04 | - | 1 | 4 | 4-0-0 | 1.85 | 0.000 |
| NHL Totals | 186 | 78-64-6 | 2.75 | 0.899 | 10 | 25 | 13-11-0 | 2.73 | 0.907 | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | World Juniors | USA | 4 | 2-2-0 | 0 | 3.28 | - | 0 | 238:00 |
| 1999-00 | World Championship | USA | 2 | 1-0-0 | 0 | 0.50 | - | 1 | 120:00 |
| 2000-01 | World Championship | USA | 6 | 4-2-0 | 188 | 2.17 | - | 0 | 359:00 |
| 2003-04 | World Cup | USA | 4 | 1-3-0 | 110 | 2.53 | 0.909 | 0 | 237:02 |
| 2004-05 | World Cup | USA | 4 | 0-0-0 | 0 | 2.53 | 0.909 | 0 | 0:00 |
| 2005-06 | Olympics | USA | 1 | 0-1-0 | 0 | 5.10 | - | 0 | 59:00 |
| 2007-08 | World Championship | USA | 4 | 0-0-0 | 102 | 2.12 | 0.931 | 0 | 0:00 |
| 2008-09 | World Championship | USA | 8 | 3-5-0 | 230 | 3.12 | 0.891 | 0 | 480:00 |
Goaltender(s) on Team with Fewest Goals Against
No contract data available.
No transactions available.
Loading game log...