Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14 | 9:53 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1993-94 | Jokerit Jr. | Fin-Jr. | 33 | 0 | 3 | 3 | 0 | 26 | - | - | - | - | - |
| 1994-95 | Jokerit Jr. | Fin-Jr. | 24 | 4 | 8 | 12 | 0 | 74 | - | - | - | - | - |
| 1995-96 | Jokerit Jr. | Fin-Jr. | 34 | 11 | 18 | 29 | 0 | 56 | 8 | 0 | 4 | 4 | 39 |
| 1995-96 | Haukat | Finland-2 | 4 | 0 | 2 | 2 | 0 | 8 | - | - | - | - | - |
| 1995-96 | Jokerit | Finland | 6 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 1996-97 | Jokerit Jr. | Fin-Jr. | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
| 1996-97 | Jokerit | Finland | 44 | 2 | 9 | 11 | 0 | 38 | 9 | 0 | 2 | 2 | 2 |
| 1997-98 | Jokerit Jr. | Fin-Jr. | 3 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 0 |
| 1997-98 | Jokerit | Finland | 46 | 2 | 6 | 8 | 0 | 71 | 8 | 0 | 1 | 1 | 0 |
| 1998-99 | Jokerit | Finland | 53 | 3 | 7 | 10 | 0 | 107 | 3 | 0 | 0 | 0 | 2 |
| 1999-00 | Jokerit | Finland | 53 | 8 | 8 | 16 | 0 | 77 | 11 | 0 | 3 | 3 | 6 |
| 2000-01 | NHL | 28 | 1 | 1 | 2 | -6 | 22 | - | - | - | - | - | |
| 2000-01 | Cincinnati | AHL | 36 | 3 | 8 | 11 | +7 | 26 | - | - | - | - | - |
| 2001-02 | NHL | 1 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | |
| 2001-02 | Cincinnati | AHL | 39 | 10 | 9 | 19 | +1 | 25 | 3 | 1 | 1 | 2 | 2 |
| 2002-03 | Jokerit | Finland | 48 | 6 | 11 | 17 | 0 | 42 | 1 | 0 | 0 | 0 | 0 |
| 2003-04 | V.Frolunda | Sweden | 47 | 4 | 14 | 18 | 0 | 74 | 10 | 4 | 1 | 5 | 20 |
| 2004-05 | Frolunda | Sweden | 45 | 4 | 9 | 13 | 0 | 78 | 14 | 0 | 0 | 0 | 41 |
| 2005-06 | Frolunda | Sweden | 49 | 1 | 4 | 5 | 0 | 60 | 17 | 0 | 1 | 1 | 10 |
| 2006-07 | Frolunda | Sweden | 48 | 3 | 11 | 14 | 0 | 110 | - | - | - | - | - |
| 2007-08 | Frolunda | Sweden | 54 | 1 | 4 | 5 | 0 | 79 | 7 | 1 | 1 | 2 | 35 |
| 2008-09 | Togliatti | Rus-KHL | 37 | 0 | 2 | 2 | 0 | 30 | - | - | - | - | - |
| 2009-10 | Jokerit | Finland | 51 | 1 | 8 | 9 | 0 | 74 | 3 | 0 | 0 | 0 | 14 |
| 2010-11 | Jokerit | Finland | 38 | 1 | 2 | 3 | 0 | 78 | 7 | 0 | 1 | 1 | 12 |
| 2011-12 | Jokerit | Finland | 43 | 1 | 7 | 8 | 0 | 52 | 2 | 0 | 0 | 0 | 2 |
| 2012-13 | Jokerit | Finland | 39 | 2 | 7 | 9 | 0 | 36 | 6 | 0 | 0 | 0 | 29 |
| 2013-14 | Jokerit | Finland | 32 | 2 | 4 | 6 | 0 | 31 | - | - | - | - | - |
| NHL Totals | 29 | 1 | 1 | 2 | -7 | 22 | - | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | World Juniors | Finland | 6 | 3 | 1 | 4 | - | 43 | 0 | 0 | 0 | 0 | - |
| 1996-97 | World Juniors | Finland | 6 | 0 | 2 | 2 | - | 8 | 0 | 0 | 0 | 0 | - |
| 1997-98 | World Championship | Finland | 9 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1998-99 | World Championship | Finland | 10 | 1 | 1 | 2 | - | 8 | 0 | 0 | 0 | 0 | - |
| 1999-00 | World Championship | Finland | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2000-01 | World Championship | Finland | 9 | 0 | 1 | 1 | - | 10 | 0 | 0 | 0 | 0 | - |
| 2003-04 | World Championship | Finland | 7 | 1 | 2 | 3 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2004-05 | World Championship | Finland | 7 | 2 | 0 | 2 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2005-06 | Olympics | Finland | 8 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2007-08 | World Championship | Finland | 9 | 0 | 1 | 1 | - | 28 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...