Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9:50 |
| May 15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 10:19 |
| May 13 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14 | 9:31 |
| May 11 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 12 | 6:50 |
| May 9 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 10 | 5:34 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1989-90 | KalPa Jr. | Fin-Jr. | 30 | 14 | 13 | 27 | 0 | 4 | - | - | - | - | - |
| 1990-91 | KalPa Jr. | Fin-Jr. | 31 | 9 | 27 | 36 | 0 | 10 | - | - | - | - | - |
| 1990-91 | Kalpa | Finland | 14 | 1 | 2 | 3 | 0 | 2 | 8 | 2 | 1 | 3 | 2 |
| 1991-92 | KalPa Jr. | Fin-Jr. | 8 | 1 | 3 | 4 | 0 | 12 | - | - | - | - | - |
| 1991-92 | Kalpa | Finland | 42 | 15 | 10 | 25 | 0 | 8 | - | - | - | - | - |
| 1992-93 | KalPa Jr. | Fin-Jr. | 8 | 11 | 16 | 27 | 0 | 2 | - | - | - | - | - |
| 1992-93 | Kalpa | Finland | 37 | 4 | 17 | 21 | 0 | 12 | - | - | - | - | - |
| 1993-94 | Kalpa | Finland | 48 | 23 | 32 | 55 | 0 | 16 | - | - | - | - | - |
| 1994-95 | Hifk | Finland | 49 | 14 | 28 | 42 | 0 | 42 | 3 | 0 | 0 | 0 | 0 |
| 1995-96 | NHL | 35 | 5 | 4 | 9 | 0 | 6 | - | - | - | - | - | |
| 1995-96 | Springfield | AHL | 28 | 14 | 17 | 31 | 0 | 4 | 3 | 1 | 2 | 3 | 0 |
| 1996-97 | NHL | 45 | 13 | 12 | 25 | +6 | 2 | - | - | - | - | - | |
| 1997-98 | NHL | 81 | 26 | 37 | 63 | +9 | 16 | - | - | - | - | - | |
| 1998-99 | NHL | 81 | 24 | 35 | 59 | -1 | 10 | 5 | 1 | 1 | 2 | 0 | |
| 1999-00 | NHL | 76 | 24 | 24 | 48 | +10 | 12 | - | - | - | - | - | |
| 2000-01 | NHL | 82 | 20 | 37 | 57 | -12 | 24 | 6 | 2 | 3 | 5 | 0 | |
| 2001-02 | NHL | 77 | 27 | 42 | 69 | +9 | 23 | 23 | 1 | 8 | 9 | 6 | |
| 2002-03 | NHL | 43 | 6 | 12 | 18 | -17 | 12 | - | - | - | - | - | |
| 2002-03 | NHL | 28 | 4 | 9 | 13 | -1 | 6 | 13 | 4 | 3 | 7 | 6 | |
| 2003-04 | NHL | 74 | 12 | 18 | 30 | +9 | 14 | 18 | 3 | 7 | 10 | 6 | |
| 2004-05 | Kalpa | Finland-2 | 10 | 6 | 3 | 9 | 0 | 2 | 9 | 5 | 3 | 8 | 4 |
| 2005-06 | NHL | 58 | 12 | 22 | 34 | -9 | 12 | 6 | 0 | 0 | 0 | 2 | |
| 2006-07 | NHL | 77 | 11 | 14 | 25 | -21 | 22 | - | - | - | - | - | |
| 2007-08 | NHL | 74 | 5 | 3 | 8 | -12 | 16 | 16 | 2 | 0 | 2 | 2 | |
| 2008-09 | Kalpa | Finland | 55 | 20 | 24 | 44 | 0 | 18 | 12 | 4 | 5 | 9 | 4 |
| 2009-10 | Kalpa | Finland | 49 | 15 | 31 | 46 | 0 | 58 | 13 | 6 | 7 | 13 | 0 |
| 2011-12 | KalPa | Liiga | 35 | 13 | 12 | 25 | 0 | 33 | 2 | 1 | 0 | 1 | 0 |
| 2012-13 | KalPa | Liiga | 38 | 7 | 11 | 18 | +1 | 14 | 5 | 0 | 1 | 1 | 2 |
| 2013-14 | KalPa | Liiga | 35 | 7 | 6 | 13 | -6 | 26 | - | - | - | - | - |
| NHL Totals | 831 | 189 | 269 | 458 | -30 | 175 | 87 | 13 | 22 | 35 | 22 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | World Juniors | Finland | 7 | 1 | 5 | 6 | - | 8 | 0 | 0 | 0 | 0 | - |
| 1992-93 | World Juniors | Finland | 7 | 1 | 2 | 3 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1992-93 | U20 I-divisioona | KalPa U20 | 7 | 11 | 14 | 25 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1993-94 | Olympics | Finland | 8 | 1 | 0 | 1 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1993-94 | World Championship | Finland | 8 | 4 | 2 | 6 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1994-95 | World Championship | Finland | 8 | 2 | 2 | 4 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1995-96 | World Championship | Finland | 6 | 2 | 3 | 5 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1996-97 | World Cup | Finland | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1997-98 | Olympics | Finland | 6 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1997-98 | World Championship | Finland | 10 | 4 | 3 | 7 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2000-01 | World Championship | Finland | 8 | 7 | 4 | 11 | - | 8 | 0 | 0 | 0 | 0 | - |
| 2001-02 | Olympics | Finland | 4 | 1 | 2 | 3 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2008-09 | World Championship | Finland | 7 | 2 | 3 | 5 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2009-10 | World Championship | Finland | 7 | 1 | 1 | 2 | - | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...