Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 20 | 16:17 |
| Apr 23 | @ | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 1 | 19 | 16:02 |
| Apr 22 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 17:27 |
| Apr 19 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 13:15 |
| Apr 17 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 12:32 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1993-94 | Mannheim Jr. | Ger-Jr. | 28 | 27 | 13 | 40 | 0 | 103 | - | - | - | - | - |
| 1994-95 | Mannheim | Germany | 43 | 11 | 12 | 23 | 0 | 68 | 10 | 5 | 4 | 9 | 12 |
| 1995-96 | Mannheim | Germany | 44 | 12 | 16 | 28 | 0 | 68 | 8 | 3 | 2 | 5 | 6 |
| 1996-97 | Mannheim | Germany | 46 | 21 | 21 | 42 | 0 | 36 | 9 | 3 | 3 | 6 | 4 |
| 1997-98 | Mannheim | Germany | 44 | 7 | 19 | 26 | 0 | 42 | 10 | 1 | 1 | 2 | 14 |
| 1998-99 | NHL | 3 | 0 | 0 | 0 | -2 | 0 | 5 | 2 | 0 | 2 | 0 | |
| 1998-99 | Worcester | AHL | 74 | 21 | 35 | 56 | -2 | 48 | 4 | 1 | 1 | 2 | 2 |
| 1999-00 | NHL | 63 | 13 | 21 | 34 | +20 | 28 | 7 | 4 | 6 | 10 | 2 | |
| 2000-01 | NHL | 72 | 19 | 25 | 44 | +11 | 48 | 15 | 2 | 4 | 6 | 4 | |
| 2001-02 | NHL | 82 | 16 | 24 | 40 | +4 | 60 | - | - | - | - | - | |
| 2002-03 | NHL | 49 | 10 | 16 | 26 | +4 | 30 | - | - | - | - | - | |
| 2003-04 | NHL | 64 | 15 | 37 | 52 | +17 | 49 | - | - | - | - | - | |
| 2004-05 | Mannheim | Germany | 48 | 16 | 34 | 50 | 0 | 151 | 14 | 10 | 10 | 20 | 14 |
| 2005-06 | NHL | 64 | 18 | 24 | 42 | +10 | 34 | 15 | 2 | 6 | 8 | 8 | |
| 2006-07 | NHL | 76 | 19 | 37 | 56 | +19 | 39 | 16 | 4 | 1 | 5 | 10 | |
| 2007-08 | NHL | 75 | 22 | 27 | 49 | +1 | 38 | - | - | - | - | - | |
| 2008-09 | NHL | 70 | 12 | 15 | 27 | -9 | 33 | - | - | - | - | - | |
| 2009-10 | NHL | 79 | 21 | 21 | 42 | +14 | 35 | - | - | - | - | - | |
| 2010-11 | NHL | 67 | 12 | 17 | 29 | +4 | 40 | 1 | 0 | 1 | 1 | 0 | |
| 2011-12 | NHL | 22 | 4 | 4 | 8 | +1 | 6 | - | - | - | - | - | |
| 2012-13 | NHL | 47 | 5 | 9 | 14 | +6 | 18 | - | - | - | - | - | |
| 2012-13 | Mannheim | Germany | 6 | 5 | 8 | 13 | 0 | 8 | - | - | - | - | - |
| 2013-14 | Mannheim | Germany | 49 | 15 | 21 | 36 | 0 | 62 | 5 | 0 | 1 | 1 | 4 |
| 2014-15 | Mannheim | Germany | 35 | 11 | 9 | 20 | 0 | 44 | 15 | 3 | 12 | 15 | 14 |
| 2015-16 | Adler Mannheim | DEL | 40 | 6 | 19 | 25 | -2 | 108 | 3 | 1 | 0 | 1 | 8 |
| 2015-16 | Adler Mannheim | Champions HL | 6 | 0 | 3 | 3 | 0 | 20 | - | - | - | - | - |
| NHL Totals | 833 | 186 | 277 | 463 | +100 | 458 | 59 | 14 | 18 | 32 | 24 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | World Juniors | Germany | 7 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1994-95 | World Juniors | Germany | 7 | 5 | 3 | 8 | - | 18 | 0 | 0 | 0 | 0 | - |
| 1995-96 | World Juniors | Germany | 6 | 1 | 4 | 5 | - | 18 | 0 | 0 | 0 | 0 | - |
| 1995-96 | World Championship | Germany | 6 | 1 | 2 | 3 | - | 8 | 0 | 0 | 0 | 0 | - |
| 1996-97 | World Cup | Germany | 4 | 1 | 0 | 1 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1996-97 | World Juniors | Germany | 6 | 0 | 2 | 2 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1996-97 | World Championship | Germany | 8 | 2 | 0 | 2 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1997-98 | Olympics | Germany | 4 | 1 | 0 | 1 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1997-98 | World Championship | Germany | 6 | 1 | 1 | 2 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2001-02 | Olympics | Germany | 4 | 1 | 1 | 2 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2003-04 | World Championship | Germany | 6 | 3 | 0 | 3 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2003-04 | World Cup | Germany | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | - |
| 2004-05 | World Championship | Germany | 6 | 3 | 1 | 4 | - | 6 | 0 | 0 | 0 | 0 | - |
| 2008-09 | World Championship | Germany | 6 | 1 | 0 | 1 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2009-10 | Olympics | Germany | 4 | 0 | 1 | 1 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2015-16 | Spengler Cup | Adler Mannheim | 3 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...