Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1995-96 | U. Mass-Lowell | H-East | 30 | 1 | 1 | 2 | 0 | 23 | - | - | - | - | - |
| 1996-97 | U. Mass-Lowell | H-East | 38 | 10 | 14 | 24 | 0 | 66 | - | - | - | - | - |
| 1997-98 | U. Mass-Lowell | H-East | 35 | 8 | 15 | 23 | 0 | 57 | - | - | - | - | - |
| 1998-99 | U. Mass-Lowell | H-East | 25 | 8 | 5 | 13 | 0 | 41 | - | - | - | - | - |
| 1999-00 | Dayton | ECHL | 52 | 6 | 8 | 14 | +3 | 64 | 3 | 0 | 1 | 1 | 6 |
| 1999-00 | Cincinnati | AHL | 2 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - |
| 2000-01 | Dayton | ECHL | 42 | 1 | 12 | 13 | +1 | 137 | - | - | - | - | - |
| 2000-01 | Cincinnati | AHL | 13 | 0 | 4 | 4 | -2 | 6 | 3 | 0 | 1 | 1 | 2 |
| 2001-02 | Dayton | ECHL | 60 | 5 | 4 | 9 | +9 | 166 | 14 | 1 | 2 | 3 | 38 |
| 2001-02 | Bridgeport | AHL | 7 | 0 | 1 | 1 | -4 | 4 | - | - | - | - | - |
| 2002-03 | Dayton | ECHL | 49 | 4 | 13 | 17 | +2 | 85 | - | - | - | - | - |
| 2002-03 | Manchester | AHL | 10 | 1 | 1 | 2 | +3 | 6 | - | - | - | - | - |
| 2003-04 | Reading | ECHL | 7 | 0 | 2 | 2 | +2 | 16 | 15 | 1 | 3 | 4 | 16 |
| 2003-04 | Manchester | AHL | 49 | 0 | 3 | 3 | +6 | 30 | - | - | - | - | - |
| 2004-05 | Manchester | AHL | 60 | 1 | 5 | 6 | +1 | 167 | 4 | 0 | 0 | 0 | 26 |
| 2005-06 | Manchester | AHL | 58 | 1 | 3 | 4 | +8 | 92 | 7 | 0 | 1 | 1 | 13 |
| 2006-07 | Manchester | AHL | 64 | 2 | 9 | 11 | +6 | 124 | 16 | 0 | 3 | 3 | 25 |
| 2007-08 | Graz | Austria | 39 | 2 | 8 | 10 | 0 | 90 | - | - | - | - | - |
| 2008-09 | Dynamo Minsk | Rus-KHL | 12 | 0 | 2 | 2 | 0 | 28 | - | - | - | - | - |
| 2008-09 | Lukko | Finland | 3 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - |
| 2009-10 | Manchester | AHL | 19 | 0 | 3 | 3 | 0 | 31 | - | - | - | - | - |
| 2009-10 | Providence | AHL | 3 | 0 | 1 | 1 | 0 | 11 | - | - | - | - | - |
| 2010-11 | HK Jesenice | EBEL | 39 | 7 | 8 | 15 | +6 | 115 | - | - | - | - | - |
No contract data available.
No transactions available.
Loading game log...