Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1993-94 | Lethbridge Hurricanes | WHL | 53 | 0 | 7 | 7 | 0 | 35 | 9 | 0 | 0 | 0 | 5 |
| 1994-95 | Lethbridge Hurricanes | WHL | 71 | 3 | 18 | 21 | 0 | 123 | - | - | - | - | - |
| 1995-96 | Calgary Hitmen | WHL | 39 | 1 | 7 | 8 | 0 | 81 | - | - | - | - | - |
| 1996-97 | Spokane Chiefs | WHL | 23 | 2 | 1 | 3 | +4 | 38 | 9 | 0 | 3 | 3 | 10 |
| 1996-97 | Kootenay Ice | WHL | 33 | 0 | 14 | 14 | -24 | 73 | - | - | - | - | - |
| 1996-97 | Medicine Hat Tigers | WHL | 19 | 2 | 5 | 7 | -4 | 42 | - | - | - | - | - |
| 1997-98 | Tallahassee Tiger Sharks | ECHL | 68 | 1 | 5 | 6 | -45 | 117 | - | - | - | - | - |
| 1998-99 | Pensacola Ice Pilots | ECHL | 47 | 3 | 3 | 6 | -14 | 63 | - | - | - | - | - |
| 1998-99 | Tallahassee Tiger Sharks | ECHL | 21 | 0 | 3 | 3 | -1 | 36 | - | - | - | - | - |
| 1999-00 | Pensacola Ice Pilots | ECHL | 61 | 3 | 11 | 14 | +9 | 59 | - | - | - | - | - |
| 2003-04 | Sheffield Steelers | EIHL | 53 | 9 | 11 | 20 | 0 | 86 | - | - | - | - | - |
| 2004-05 | Cardiff Devils | EIHL | 30 | 0 | 5 | 5 | 0 | 60 | 10 | 0 | 0 | 0 | 6 |
| 2005-06 | Cardiff Devils | EIHL | 45 | 6 | 10 | 16 | 0 | 108 | 7 | 0 | 0 | 0 | 16 |
| 2006-07 | Charlotte Checkers | ECHL | 69 | 3 | 8 | 11 | -6 | 105 | 5 | 0 | 0 | 0 | 10 |
| 2007-08 | Charlotte Checkers | ECHL | 35 | 2 | 7 | 9 | +3 | 45 | - | - | - | - | - |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | World Championship | Fresno Falcons | 65 | 8 | 19 | 27 | +21 | 121 | 0 | 0 | 0 | 0 | - |
| 2000-01 | World Championship | Fresno Falcons | 5 | 0 | 1 | 1 | +1 | 24 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Championship | Fresno Falcons | 72 | 1 | 19 | 20 | -13 | 145 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Championship | Fresno Falcons | 15 | 0 | 3 | 6 | +8 | 28 | 0 | 0 | 0 | 0 | - |
| 2002-03 | World Championship | Fresno Falcons | 72 | 8 | 17 | 25 | +6 | 105 | 0 | 0 | 0 | 0 | - |
| 2002-03 | World Championship | Fresno Falcons | 13 | 0 | 4 | 4 | +3 | 16 | 0 | 0 | 0 | 0 | - |
| 2003-04 | EIHL Cup | Sheffield Steelers | 4 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...