Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 25 | @ | 0 | - | 2 | 1 | 0.500 | 0 | 14:38 |
| Apr 13 | @ | 1 | L | 31 | 2 | 0.935 | 0 | 58:49 |
| Apr 9 | vs | 1 | L | 25 | 2 | 0.920 | 0 | 55:36 |
| Apr 3 | @ | 0 | - | 16 | 1 | 0.938 | 0 | 28:51 |
| Mar 20 | @ | 1 | L | 29 | 4 | 0.862 | 0 | 57:47 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1993-94 | U. Of Vermont | ECAC | 33 | 15-12-0 | 3.03 | - | 0 | - | - | - | - |
| 1994-95 | U. Of Vermont | ECAC | 34 | 18-13-0 | 2.69 | - | 4 | - | - | - | - |
| 1995-96 | U. Of Vermont | ECAC | 37 | 26-7-0 | 2.34 | 0.924 | 3 | - | - | - | - |
| 1996-97 | U. Of Vermont | ECAC | 36 | 22-11-0 | 2.81 | - | 2 | - | - | - | - |
| 1997-98 | Hifk | Finland | 18 | 13-4-0 | 1.62 | - | 2 | 9 | 9-0-0 | 1.52 | 0.000 |
| 1997-98 | Birmingham | ECHL | 6 | 4-1-0 | 2.17 | 0.944 | 1 | - | - | - | - |
| 1997-98 | Houston | IHL | 1 | 0-1-0 | 4.01 | 0.852 | 0 | - | - | - | - |
| 1998-99 | Hifk | Finland | 14 | 8-3-0 | 2.23 | - | 2 | 11 | 7-4-0 | 2.28 | 0.000 |
| 1998-99 | Hamilton | AHL | 15 | 6-8-0 | 3.23 | - | 0 | - | - | - | - |
| 1999-00 | Detroit | IHL | 36 | 10-21-0 | 3.56 | 0.892 | 1 | - | - | - | - |
| 2000-01 | AIK | Sweden | 43 | 0-0-0 | 2.48 | - | 3 | 5 | 0-0-0 | 4.01 | 0.000 |
| 2001-02 | Karpat | Finland | 32 | 15-12-0 | 2.44 | - | 4 | 3 | 1-2-0 | 4.00 | 0.000 |
| 2002-03 | NHL | 4 | 3-1-0 | 3.01 | 0.907 | 0 | - | - | - | - | |
| 2002-03 | Providence | AHL | 35 | 18-12-0 | 2.87 | 0.906 | 1 | - | - | - | - |
| 2003-04 | Providence | AHL | 43 | 20-16-0 | 1.84 | 0.941 | 9 | 2 | 0-2-0 | 7.13 | 0.655 |
| 2004-05 | Jokerit | Finland | 54 | 34-13-0 | 1.58 | - | 15 | 12 | 8-4-0 | 1.83 | 0.000 |
| 2005-06 | NHL | 38 | 12-13-10 | 2.77 | 0.917 | 1 | - | - | - | - | |
| 2005-06 | Providence | AHL | 26 | 15-11-0 | 2.26 | 0.923 | 1 | - | - | - | - |
| 2006-07 | NHL | 66 | 30-29-4 | 3.13 | 0.905 | 3 | - | - | - | - | |
| 2007-08 | NHL | 57 | 28-19-6 | 2.44 | 0.921 | 3 | 7 | 3-4-0 | 2.65 | 0.914 | |
| 2008-09 | NHL | 54 | 36-11-7 | 2.10 | 0.933 | 5 | 11 | 7-4-0 | 1.85 | 0.935 | |
| 2009-10 | NHL | 43 | 17-18-8 | 2.56 | 0.915 | 5 | - | - | - | - | |
| 2010-11 | NHL | 57 | 35-11-9 | 2.00 | 0.938 | 9 | 25 | 16-9-0 | 1.98 | 0.940 | |
| 2011-12 | NHL | 59 | 35-19-1 | 2.36 | 0.920 | 5 | 7 | 3-4-0 | 2.14 | 0.923 | |
| 2013-14 | NHL | 40 | 16-20-3 | 2.87 | 0.909 | 0 | - | - | - | - | |
| 2013-14 | NHL | 8 | 2-4-1 | 2.97 | 0.902 | 0 | 1 | 0-0-0 | 4.10 | 0.500 | |
| NHL Totals | 426 | 214-145-49 | 2.52 | 0.920 | 31 | 51 | 29-21-0 | 2.08 | 0.933 | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | World Championship | USA | 1 | 0-0-0 | 0 | 2.86 | - | 0 | 21:00 |
| 1997-98 | World Championship | USA | 1 | 1-0-0 | 0 | 2.06 | - | 0 | 58:00 |
| 1998-99 | World Championship | USA | 2 | 0-0-0 | 0 | 4.25 | - | 0 | 98:00 |
| 2007-08 | World Championship | USA | 3 | 0-0-0 | 53 | 1.50 | 0.925 | 1 | 0:00 |
| 2009-10 | Olympics | USA | 1 | 0-0-0 | 6 | 5.21 | 0.833 | 0 | 12:00 |
| 2013-14 | World Championship | USA | 7 | 0-0-0 | 166 | 3.38 | 0.867 | 0 | 390:00 |
Top Goaltender
Goaltender(s) on Team with Fewest Goals Against
Championship
MVP of Stanley Cup Playoffs
Top Goaltender
No contract data available.
No transactions available.
Loading game log...