Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| No recent games available | ||||||||
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1994-95 | Cornell | ECAC | 16 | 3-11-0 | 4.24 | - | 0 | - | - | - | - |
| 1995-96 | Cornell | ECAC | 19 | 12-2-0 | 2.35 | - | 2 | - | - | - | - |
| 1996-97 | Cornell | ECAC | 27 | 16-7-0 | 2.73 | - | 0 | - | - | - | - |
| 1997-98 | Cornell | ECAC | 29 | 14-12-0 | 2.64 | - | 2 | - | - | - | - |
| 1998-99 | Adirondack Red Wings | AHL | 51 | 14-27-0 | 3.23 | - | 2 | 1 | 0-1-0 | 2.04 | 0.000 |
| 1999-00 | Manitoba | IHL | 43 | 19-12-0 | 2.76 | - | 1 | - | - | - | - |
| 2000-01 | Houston | IHL | 41 | 19-16-0 | 3.03 | - | 0 | - | - | - | - |
| 2001-02 | Cincinnati | AHL | 42 | 11-16-0 | 2.56 | - | 1 | 2 | 1-1-0 | 2.52 | 0.000 |
| 2002-03 | TPS | Finland | 36 | 11-17-0 | 2.68 | - | 4 | - | - | - | - |
| 2005-06 | SC Bietigheim-Bissingen | Germany2 | 49 | 0-0-0 | 2.47 | - | 0 | 7 | 0-0-0 | 3.35 | 0.000 |
| 2006-07 | SC Bietigheim-Bissingen | Germany2 | 44 | 0-0-0 | 2.72 | - | 0 | - | - | - | - |
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | World Championship | Australia | 3 | 0-0-0 | 0 | 11.00 | 0.759 | 0 | 0:00 |
No contract data available.
No transactions available.
Loading game log...