Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 23 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 6:49 |
| Apr 20 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 28 | 15:28 |
| Apr 17 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 7:58 |
| Apr 15 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7:26 |
| Apr 13 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 24 | 15:23 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1994-95 | Boston University | H-East | 39 | 12 | 15 | 27 | 0 | 38 | - | - | - | - | - |
| 1995-96 | Boston University | H-East | 37 | 35 | 33 | 68 | 0 | 46 | - | - | - | - | - |
| 1996-97 | Boston University | H-East | 41 | 38 | 24 | 62 | 0 | 64 | - | - | - | - | - |
| 1997-98 | Boston University | H-East | 38 | 28 | 29 | 57 | 0 | 88 | - | - | - | - | - |
| 1998-99 | NHL | 79 | 20 | 24 | 44 | +9 | 62 | 19 | 6 | 2 | 8 | 4 | |
| 1999-00 | NHL | 82 | 20 | 47 | 67 | +8 | 42 | 17 | 4 | 10 | 14 | 4 | |
| 2000-01 | NHL | 71 | 24 | 41 | 65 | +6 | 47 | 23 | 11 | 5 | 16 | 4 | |
| 2001-02 | NHL | 82 | 21 | 25 | 46 | +1 | 38 | 21 | 5 | 7 | 12 | 10 | |
| 2002-03 | NHL | 80 | 23 | 30 | 53 | -9 | 33 | - | - | - | - | - | |
| 2003-04 | NHL | 76 | 18 | 35 | 53 | +8 | 68 | - | - | - | - | - | |
| 2005-06 | NHL | 81 | 30 | 37 | 67 | -11 | 32 | 18 | 9 | 9 | 18 | 10 | |
| 2006-07 | NHL | 77 | 37 | 32 | 69 | +1 | 30 | 16 | 8 | 5 | 13 | 2 | |
| 2007-08 | NHL | 82 | 25 | 33 | 58 | -3 | 45 | 10 | 3 | 3 | 6 | 8 | |
| 2008-09 | NHL | 81 | 22 | 34 | 56 | -8 | 32 | 6 | 1 | 0 | 1 | 2 | |
| 2009-10 | NHL | 77 | 14 | 18 | 32 | -10 | 31 | - | - | - | - | - | |
| 2010-11 | NHL | 24 | 1 | 4 | 5 | +2 | 8 | 5 | 0 | 1 | 1 | 2 | |
| NHL Totals | 892 | 255 | 360 | 615 | -6 | 468 | 135 | 47 | 42 | 89 | 46 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | World Juniors | USA | 6 | 2 | 2 | 4 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1996-97 | World Championship | USA | 8 | 0 | 1 | 1 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1997-98 | World Championship | USA | 6 | 1 | 2 | 3 | - | 12 | 0 | 0 | 0 | 0 | - |
| 2001-02 | Olympics | USA | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2003-04 | World Championship | USA | 9 | 3 | 3 | 6 | - | 27 | 0 | 0 | 0 | 0 | - |
| 2003-04 | World Cup | USA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2004-05 | World Cup | USA | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2005-06 | Olympics | USA | 6 | 0 | 3 | 3 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2008-09 | Victoria Cup | New York Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2009-10 | Olympics | USA | 6 | 2 | 0 | 2 | - | 0 | 0 | 0 | 0 | 0 | - |
Rookie of the Year
Championship
No contract data available.
No transactions available.
Loading game log...