Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| No recent games available | ||||||||
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1992-93 | Torpedo Yaroslavl-2 | Russia2 | 36 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 1993-94 | Molot-Prikamie Perm | Russia | 28 | 0-0-0 | 3.66 | - | 0 | - | - | - | - |
| 1994-95 | Providence Bruins | AHL | 14 | 0-0-0 | 3.49 | 0.879 | 0 | - | - | - | - |
| 1994-95 | Metallurg Magnitogorsk | Russia | 1 | 0-0-0 | 1.00 | - | 0 | - | - | - | - |
| 1995-96 | Providence Bruins | AHL | 1 | 0-0-0 | 3.00 | 0.867 | 0 | - | - | - | - |
| 1995-96 | Charlotte Checkers | ECHL | 1 | 0-0-0 | 8.24 | 0.765 | 0 | - | - | - | - |
| 1995-96 | Huntington Blizzard | ECHL | 8 | 0-0-0 | 4.17 | 0.870 | 0 | - | - | - | - |
| 1995-96 | Erie Panthers | ECHL | 16 | 0-0-0 | 3.50 | 0.901 | 0 | - | - | - | - |
| 1996-97 | Providence Bruins | AHL | 1 | 0-0-0 | 6.00 | 0.778 | 0 | - | - | - | - |
| 1996-97 | Charlotte Checkers | ECHL | 14 | 0-0-0 | 3.84 | 0.886 | 0 | - | - | - | - |
| 1996-97 | Dayton Bombers | ECHL | 15 | 0-0-0 | 4.28 | 0.868 | 0 | - | - | - | - |
| 1998-99 | Molot-Prikamie Perm | Russia | 12 | 0-0-0 | 2.59 | - | 0 | 5 | 0-0-0 | 2.43 | 0.000 |
| 1999-00 | Lada Togliatti | Russia | 14 | 0-0-0 | 1.88 | 0.905 | 0 | - | - | - | - |
| 2000-01 | Lada Togliatti | Russia | 3 | 0-0-0 | 2.46 | 0.896 | 0 | - | - | - | - |
| 2000-01 | Krylia Sovetov Moskva | Russia2 | 4 | 0-0-0 | 2.62 | - | 0 | - | - | - | - |
| 2000-01 | HK Lipetsk | Russia2 | 18 | 0-0-0 | 2.19 | - | 0 | - | - | - | - |
| 2001-02 | Molot-Prikamie Perm | Russia | 34 | 0-0-0 | 2.79 | 0.870 | 0 | - | - | - | - |
| 2002-03 | Molot-Prikamie Perm | Russia | 13 | 0-0-0 | 2.96 | 0.881 | 0 | - | - | - | - |
| 2003-04 | HK Rybinsk | Russia2 | 3 | 0-0-0 | 4.77 | - | 0 | - | - | - | - |
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | World Juniors | Russia U20 | 7 | 0-0-0 | 0 | 2.43 | 0.874 | 0 | 0:00 |
No contract data available.
No transactions available.
Loading game log...