Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Feb 3 | @ | 0 | - | 2 | 0 | 1.000 | 0 | 28:43 |
| Jan 25 | vs | 1 | L | 21 | 4 | 0.810 | 0 | 58:47 |
| Jan 20 | vs | 1 | L | 29 | 2 | 0.931 | 0 | 58:37 |
| Jan 15 | @ | 0 | L | 24 | 3 | 0.875 | 0 | 56:09 |
| Jan 4 | vs | 1 | L | 23 | 3 | 0.870 | 0 | 60:00 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1991-92 | Owen Sound | OHL | 34 | 11-16-0 | 4.43 | - | 0 | 5 | 1-4-0 | 5.62 | 0.000 |
| 1992-93 | Owen Sound | OHL | 41 | 20-17-0 | 4.57 | - | 0 | 8 | 4-4-0 | 4.63 | 0.000 |
| 1993-94 | Owen Sound | OHL | 35 | 21-11-0 | 3.59 | - | 1 | 9 | 4-5-0 | 4.83 | 0.000 |
| 1994-95 | NHL | 5 | 1-3-0 | 3.87 | 0.888 | 0 | - | - | - | - | |
| 1994-95 | Owen Sound | OHL | 17 | 5-9-0 | 3.93 | - | 0 | - | - | - | - |
| 1994-95 | Windsor | OHL | 4 | 3-1-0 | 1.99 | - | 1 | 10 | 6-3-0 | 3.92 | 0.000 |
| 1995-96 | NHL | 5 | 3-1-0 | 2.75 | 0.918 | 0 | - | - | - | - | |
| 1995-96 | Phoenix | IHL | 48 | 22-20-0 | 3.08 | 0.897 | 2 | 2 | 1-1-0 | 2.03 | 0.000 |
| 1996-97 | NHL | 5 | 2-1-0 | 2.49 | 0.925 | 0 | - | - | - | - | |
| 1996-97 | Phoenix | IHL | 44 | 16-22-0 | 3.61 | 0.895 | 0 | - | - | - | - |
| 1997-98 | NHL | 17 | 9-5-0 | 2.22 | 0.929 | 2 | 3 | 0-2-0 | 3.73 | 0.883 | |
| 1997-98 | Long Beach | IHL | 11 | 7-2-0 | 2.96 | 0.897 | 0 | - | - | - | - |
| 1998-99 | NHL | 28 | 12-12-0 | 2.40 | 0.916 | 4 | - | - | - | - | |
| 1999-00 | NHL | 42 | 18-15-0 | 2.53 | 0.908 | 1 | 1 | 0-1-0 | 3.32 | 0.920 | |
| 2000-01 | NHL | 45 | 19-18-0 | 2.74 | 0.899 | 4 | - | - | - | - | |
| 2001-02 | NHL | 19 | 9-4-0 | 1.90 | 0.922 | 2 | 1 | 0-0-0 | 0.00 | 0.000 | |
| 2002-03 | NHL | 39 | 12-19-0 | 2.55 | 0.905 | 3 | - | - | - | - | |
| 2003-04 | NHL | 14 | 0-8-0 | 2.91 | 0.878 | 0 | - | - | - | - | |
| 2003-04 | Lowell | AHL | 13 | 2-6-0 | 3.20 | 0.881 | 0 | - | - | - | - |
| 2004-05 | Springfield | AHL | 30 | 8-20-0 | 3.22 | 0.905 | 0 | - | - | - | - |
| 2004-05 | Utah | AHL | 16 | 6-7-0 | 2.44 | 0.928 | 1 | - | - | - | - |
| 2005-06 | Philadelphia | AHL | 32 | 13-11-0 | 2.86 | 0.907 | 1 | - | - | - | - |
| 2006-07 | Dusseldorf | Germany | 51 | 0-0-0 | 2.33 | - | 4 | 9 | 0-0-0 | 2.14 | 0.000 |
| 2007-08 | Dusseldorf | Germany | 38 | 21-15-0 | 2.54 | - | 0 | 13 | 8-5-0 | 2.34 | 0.000 |
| 2008-09 | Dusseldorf | Germany | 38 | 21-16-0 | 2.62 | - | 4 | 16 | 8-8-0 | 2.80 | 0.000 |
| NHL Totals | 219 | 85-86-0 | 2.54 | 0.908 | 16 | 5 | 0-3-0 | 3.65 | 0.892 | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | World Juniors | Canada | 4 | 0-0-0 | 0 | 2.50 | - | 0 | 240:00 |
| 1994-95 | World Juniors | Canada | 4 | 0-0-0 | 0 | 3.50 | - | 0 | 240:00 |
No contract data available.
No transactions available.
Loading game log...