Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | vs | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 1 | ||
| Mar 25 | @ | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | ||
| Mar 23 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | ||
| Mar 21 | vs | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 1 | ||
| Mar 19 | @ | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1992-93 | Landshut | Germany | 44 | 12 | 19 | 31 | 0 | 43 | 6 | 5 | 6 | 11 | 6 |
| 1993-94 | NHL | 44 | 8 | 20 | 28 | -3 | 30 | - | - | - | - | - | |
| 1993-94 | Cape Breton | AHL | 12 | 2 | 9 | 11 | 0 | 8 | - | - | - | - | - |
| 1994-95 | NHL | 13 | 0 | 5 | 5 | -9 | 14 | - | - | - | - | - | |
| 1994-95 | Kansas City | IHL | 1 | 0 | 2 | 2 | 0 | 0 | 16 | 4 | 10 | 14 | 43 |
| 1995-96 | Malmo | Sweden | 36 | 10 | 15 | 25 | 0 | 52 | 3 | 1 | 0 | 1 | 19 |
| 1996-97 | Malmo | Sweden | 47 | 11 | 14 | 25 | 0 | 78 | 4 | 0 | 1 | 1 | 0 |
| 1997-98 | San Antonio | IHL | 6 | 0 | 1 | 1 | 0 | 10 | - | - | - | - | - |
| 1997-98 | Las Vegas | IHL | 52 | 3 | 7 | 10 | -7 | 40 | - | - | - | - | - |
| 1998-99 | Spartak | Russia | 21 | 3 | 6 | 9 | 0 | 24 | - | - | - | - | - |
| 1999-00 | Togliatti | Russia | 37 | 9 | 13 | 22 | 0 | 83 | 7 | 0 | 2 | 2 | 18 |
| 2000-01 | Togliatti | Russia | 35 | 1 | 2 | 3 | 0 | 54 | 5 | 0 | 0 | 0 | 6 |
| 2001-02 | Cska | Russia | 20 | 1 | 9 | 10 | 0 | 12 | - | - | - | - | - |
| 2002-03 | Cska | Russia | 27 | 1 | 6 | 7 | 0 | 16 | - | - | - | - | - |
| 2002-03 | Omsk | Russia | 15 | 0 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| 2003-04 | Yunost | Belarus | 27 | 8 | 14 | 22 | 0 | 34 | 10 | 2 | 2 | 4 | 8 |
| NHL Totals | 57 | 8 | 25 | 33 | -12 | 44 | - | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | World Juniors | Soviet Union | 7 | 0 | 4 | 4 | - | 10 | 0 | 0 | 0 | 0 | - |
| 1982-83 | World Juniors | Soviet Union | 7 | 1 | 5 | 6 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1987-88 | Olympics | Soviet Union | 8 | 1 | 4 | 5 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1991-92 | World Championship | Russia | 6 | 3 | 1 | 4 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1992-93 | World Championship | Russia | 8 | 3 | 4 | 7 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1993-94 | World Championship | Russia | 6 | 2 | 3 | 5 | - | 2 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...