Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| No recent games available | ||||||||
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1992-93 | Ottawa 67's | OHL | 29 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 1993-94 | Ottawa 67's | OHL | 37 | 0-0-0 | 3.41 | 0.890 | 0 | 9 | 0-0-0 | 0.00 | 0.000 |
| 1994-95 | Ottawa 67's | OHL | 11 | 0-0-0 | 4.44 | - | 0 | - | - | - | - |
| 1994-95 | Niagara Falls Thunder | OHL | 45 | 0-0-0 | 4.03 | - | 0 | 6 | 0-0-0 | 0.00 | 0.000 |
| 1995-96 | Sarnia Sting | OHL | 34 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 1995-96 | Niagara Falls Thunder | OHL | 8 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 1996-97 | Indianapolis Ice | IHL | 1 | 0-0-0 | 1.00 | 0.968 | 0 | - | - | - | - |
| 1996-97 | Columbus Chill | ECHL | 54 | 0-0-0 | 3.35 | 0.906 | 0 | - | - | - | - |
| 1997-98 | Kansas City Blades | IHL | 26 | 0-0-0 | 3.15 | 0.888 | 0 | - | - | - | - |
| 1997-98 | Columbus Chill | ECHL | 18 | 0-0-0 | 2.30 | 0.933 | 0 | - | - | - | - |
| 1998-99 | Portland Pirates | AHL | 2 | 0-0-0 | 5.25 | 0.868 | 0 | - | - | - | - |
| 1998-99 | Indianapolis Ice | IHL | 2 | 0-0-0 | 3.75 | 0.886 | 0 | - | - | - | - |
| 1998-99 | Columbus Chill | ECHL | 54 | 0-0-0 | 3.16 | 0.899 | 0 | 3 | 0-0-0 | 4.32 | 0.844 |
| 1999-00 | Manitoba Moose | IHL | 3 | 0-0-0 | 2.16 | 0.932 | 0 | - | - | - | - |
| 1999-00 | Arkansas RiverBlades | ECHL | 48 | 0-0-0 | 4.17 | 0.891 | 0 | - | - | - | - |
| 2000-01 | Manitoba Moose | IHL | 11 | 0-0-0 | 2.51 | 0.917 | 0 | 2 | 0-0-0 | 5.05 | 0.806 |
| 2000-01 | Arkansas RiverBlades | ECHL | 47 | 0-0-0 | 2.79 | 0.923 | 0 | - | - | - | - |
| 2001-02 | Manitoba Moose | AHL | 1 | 0-0-0 | 9.00 | 0.727 | 0 | - | - | - | - |
| 2001-02 | Arkansas RiverBlades | ECHL | 5 | 0-0-0 | 3.35 | 0.887 | 0 | - | - | - | - |
| 2001-02 | Peoria Rivermen | ECHL | 4 | 0-0-0 | 2.46 | 0.911 | 0 | - | - | - | - |
| 2001-02 | Reading Royals | ECHL | 23 | 0-0-0 | 2.94 | 0.899 | 0 | - | - | - | - |
| 2002-03 | Charlotte Checkers | ECHL | 18 | 0-0-0 | 3.67 | 0.878 | 0 | - | - | - | - |
No contract data available.
No transactions available.
Loading game log...