Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 21 | @ | 0 | L | 11 | 2 | 0.818 | 0 | 30:04 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1992-93 | Ohio State | CCHA | 25 | 2-19-0 | 6.07 | - | 0 | - | - | - | - |
| 1993-94 | Ohio State | CCHA | 27 | 3-19-0 | 4.15 | - | 0 | - | - | - | - |
| 1994-95 | Ohio State | CCHA | 26 | 4-19-0 | 5.23 | - | 0 | - | - | - | - |
| 1995-96 | Ohio State | CCHA | 26 | 8-11-0 | 3.05 | 0.913 | 0 | - | - | - | - |
| 1996-97 | Baltimore | AHL | 40 | 17-18-0 | 3.75 | 0.887 | 1 | 3 | 0-3-0 | 4.79 | 0.000 |
| 1997-98 | NHL | 7 | 0-1-0 | 2.64 | 0.894 | 0 | - | - | - | - | |
| 1997-98 | Cincinnati | AHL | 32 | 10-16-0 | 3.56 | 0.896 | 3 | - | - | - | - |
| 1998-99 | Cincinnati | AHL | 53 | 21-22-0 | 2.72 | - | 3 | 3 | 0-3-0 | 4.38 | 0.867 |
| 1999-00 | Kansas City | IHL | 13 | 3-5-0 | 3.92 | 0.866 | 0 | - | - | - | - |
| 1999-00 | Houston | IHL | 13 | 4-7-0 | 2.72 | 0.892 | 0 | - | - | - | - |
| 2000-01 | Rochester | AHL | 29 | 15-8-0 | 2.55 | 0.905 | 1 | - | - | - | - |
| 2001-02 | Rochester | AHL | 34 | 16-15-0 | 2.52 | 0.901 | 3 | 1 | 0-1-0 | 4.11 | 0.833 |
| 2002-03 | Rochester | AHL | 16 | 3-8-0 | 3.28 | 0.891 | 0 | - | - | - | - |
| 2003-04 | Rochester | AHL | 21 | 10-8-0 | 2.26 | 0.919 | 1 | 2 | 2-0-0 | 2.50 | 0.912 |
| 2004-05 | Rochester | AHL | 20 | 10-6-0 | 2.47 | 0.918 | 1 | - | - | - | - |
| 2005-06 | Hifk | Finland | 21 | 9-5-0 | 2.47 | - | 2 | - | - | - | - |
| 2005-06 | Jokerit | Finland | 16 | 8-6-0 | 2.42 | - | 2 | - | - | - | - |
| 2007-08 | Alleghe | Italy | 11 | 0-0-0 | 3.09 | 0.879 | 0 | - | - | - | - |
| NHL Totals | 7 | 0-1-0 | 2.64 | 0.894 | 0 | 1 | 0-1-0 | 3.99 | 0.818 | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | World Championship | USA | 1 | 1-0-0 | 0 | 4.00 | - | 0 | 60:00 |
No contract data available.
No transactions available.
Loading game log...