Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13 | 10:58 |
| Apr 4 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 11:22 |
| Nov 20 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4:50 |
| Nov 17 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 3:53 |
| Nov 15 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8:15 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1992-93 | Saskatoon | WHL | 71 | 29 | 33 | 62 | 0 | 55 | 9 | 2 | 7 | 9 | 8 |
| 1993-94 | Saskatoon | WHL | 65 | 28 | 39 | 67 | 0 | 99 | 16 | 8 | 11 | 19 | 36 |
| 1994-95 | Saskatoon | WHL | 70 | 50 | 39 | 89 | 0 | 63 | 8 | 2 | 6 | 8 | 12 |
| 1995-96 | Saskatoon | WHL | 72 | 83 | 69 | 152 | 0 | 116 | 4 | 6 | 0 | 6 | 2 |
| 1995-96 | Baltimore | AHL | 9 | 1 | 4 | 5 | 0 | 0 | 7 | 1 | 1 | 2 | 2 |
| 1996-97 | NHL | 3 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - | |
| 1996-97 | Baltimore | AHL | 21 | 11 | 13 | 24 | 0 | 4 | - | - | - | - | - |
| 1997-98 | NHL | 21 | 9 | 2 | 11 | -6 | 12 | - | - | - | - | - | |
| 1997-98 | Cincinnati | AHL | 35 | 7 | 8 | 15 | -15 | 39 | - | - | - | - | - |
| 1998-99 | Cincinnati | AHL | 66 | 22 | 27 | 49 | -12 | 20 | 3 | 0 | 1 | 1 | 0 |
| 1999-00 | NHL | 3 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | |
| 1999-00 | Cincinnati | AHL | 72 | 19 | 22 | 41 | -3 | 58 | - | - | - | - | - |
| 2000-01 | Blues | Finland | 56 | 24 | 27 | 51 | 0 | 70 | - | - | - | - | - |
| 2001-02 | Jokerit | Finland | 52 | 22 | 16 | 38 | 0 | 38 | 12 | 8 | 1 | 9 | 22 |
| 2002-03 | NHL | 5 | 0 | 0 | 0 | -1 | 2 | - | - | - | - | - | |
| 2002-03 | Jokerit | Finland | 17 | 3 | 4 | 7 | 0 | 12 | - | - | - | - | - |
| 2002-03 | Springfield | AHL | 62 | 23 | 17 | 40 | +1 | 36 | 6 | 2 | 1 | 3 | 2 |
| 2003-04 | Springfield | AHL | 39 | 6 | 8 | 14 | -14 | 18 | - | - | - | - | - |
| 2003-04 | Dynamo Moscow | Russia | 6 | 1 | 1 | 2 | 0 | 8 | - | - | - | - | - |
| 2004-05 | Saipa | Finland | 56 | 24 | 25 | 49 | 0 | 70 | - | - | - | - | - |
| 2005-06 | Fribourg | NLA | 6 | 1 | 0 | 1 | 0 | 8 | - | - | - | - | - |
| 2006-07 | Salzburg | Austria | 40 | 20 | 15 | 35 | 0 | 50 | 8 | 9 | 12 | 21 | 12 |
| 2007-08 | Salzburg | Austria | 31 | 10 | 14 | 24 | 0 | 22 | - | - | - | - | - |
| 2007-08 | Malmo | Sweden-2 | 8 | 4 | 3 | 7 | 0 | 6 | 10 | 3 | 6 | 9 | 8 |
| 2008-09 | Ljubljana | Austria | 52 | 30 | 29 | 59 | 0 | 100 | - | - | - | - | - |
| 2008-09 | Biel | NLA | 6 | 2 | 3 | 5 | 0 | 0 | - | - | - | - | - |
| 2009-10 | Ljubljana | Austria | 42 | 30 | 32 | 62 | 0 | 34 | - | - | - | - | - |
| 2010-11 | Zagreb | Austria | 51 | 19 | 28 | 47 | 0 | 46 | 5 | 2 | 4 | 6 | 8 |
| 2011-12 | Zagreb | Austria | 47 | 19 | 23 | 42 | 0 | 34 | 5 | 1 | 6 | 7 | 29 |
| 2012-13 | Fehérvár AV19 | EBEL | 51 | 19 | 19 | 38 | -10 | 24 | - | - | - | - | - |
| 2013-14 | Fehérvár AV19 | EBEL | 54 | 20 | 31 | 51 | -5 | 34 | - | - | - | - | - |
| 2014-15 | Fehérvár AV19 | EBEL | 48 | 19 | 27 | 46 | -2 | 18 | - | - | - | - | - |
| 2015-16 | Fehérvár AV19 | EBEL | 26 | 8 | 10 | 18 | +3 | 22 | - | - | - | - | - |
| NHL Totals | 32 | 9 | 2 | 11 | -9 | 16 | - | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | World Championship | Hungary | 4 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...