Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 17 | @ | 0 | - | 19 | 1 | 0.947 | 0 | 32:40 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1990-91 | Granby | QMJHL | 16 | 6-5-0 | 3.76 | - | 1 | - | - | - | - |
| 1991-92 | Granby | QMJHL | 52 | 15-29-0 | 4.72 | - | 0 | - | - | - | - |
| 1992-93 | Hull | QMJHL | 29 | 9-15-0 | 5.66 | - | 0 | 2 | 0-1-0 | 6.07 | 0.000 |
| 1992-93 | Granby | QMJHL | 21 | 4-11-0 | 6.53 | - | 0 | - | - | - | - |
| 1993-94 | Fredericton | AHL | 32 | 10-11-0 | 3.03 | - | 2 | - | - | - | - |
| 1994-95 | Fredericton | AHL | 44 | 18-18-0 | 3.51 | 0.894 | 0 | - | - | - | - |
| 1995-96 | Fredericton | AHL | 17 | 6-8-0 | 4.26 | 0.880 | 0 | - | - | - | - |
| 1995-96 | Wheeling | ECHL | 19 | 10-6-0 | 2.89 | 0.903 | 1 | - | - | - | - |
| 1995-96 | Portland | AHL | 5 | 2-2-0 | 3.14 | 0.915 | 0 | 12 | 7-4-0 | 2.40 | 0.000 |
| 1996-97 | Portland | AHL | 55 | 23-17-0 | 3.04 | 0.903 | 2 | 5 | 2-3-0 | 2.41 | 0.000 |
| 1997-98 | Portland | AHL | 37 | 16-14-0 | 2.99 | 0.909 | 2 | 6 | 3-2-0 | 3.24 | 0.000 |
| 1998-99 | NHL | 2 | 0-2-0 | 3.01 | 0.891 | 0 | - | - | - | - | |
| 1998-99 | Portland | AHL | 20 | 6-10-0 | 2.94 | - | 2 | - | - | - | - |
| 1998-99 | Utah | IHL | 5 | 1-3-0 | 2.62 | 0.910 | 0 | - | - | - | - |
| 1999-00 | Portland | AHL | 54 | 32-15-0 | 2.18 | 0.925 | 4 | 2 | 0-2-0 | 5.27 | 0.837 |
| 2000-01 | Saint John | AHL | 55 | 27-19-0 | 2.60 | 0.899 | 2 | 19 | 14-4-0 | 2.04 | 0.918 |
| 2001-02 | NHL | 6 | 0-3-0 | 4.16 | 0.856 | 0 | - | - | - | - | |
| 2001-02 | Manitoba | AHL | 29 | 10-14-0 | 3.36 | 0.882 | 1 | - | - | - | - |
| 2002-03 | Cherepovets | Russia | 8 | 0-0-0 | 1.88 | - | 2 | - | - | - | - |
| 2003-04 | NHL | 1 | 0-0-0 | 1.84 | 0.947 | 0 | - | - | - | - | |
| 2003-04 | Wilkes-Barre | AHL | 15 | 4-9-0 | 2.55 | 0.906 | 1 | - | - | - | - |
| 2003-04 | Wheeling | ECHL | 9 | 6-2-0 | 2.65 | 0.900 | 1 | - | - | - | - |
| NHL Totals | 9 | 0-5-0 | 3.58 | 0.876 | 0 | - | - | - | - | ||
No contract data available.
No transactions available.
Loading game log...