Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1990-91 | Oshawa Generals | OHL | 57 | 8 | 16 | 24 | 0 | 77 | 16 | 3 | 1 | 4 | 25 |
| 1991-92 | Oshawa Generals | OHL | 60 | 20 | 32 | 52 | 0 | 108 | 7 | 2 | 5 | 7 | 27 |
| 1992-93 | Oshawa Generals | OHL | 57 | 42 | 55 | 97 | 0 | 112 | 13 | 7 | 14 | 21 | 30 |
| 1993-94 | Oshawa Generals | OHL | 44 | 33 | 44 | 77 | 0 | 76 | - | - | - | - | - |
| 1993-94 | North Bay Centennials | OHL | 15 | 9 | 21 | 30 | 0 | 36 | - | - | - | - | - |
| 1994-95 | Worcester IceCats | AHL | 2 | 0 | 0 | 0 | -1 | 8 | - | - | - | - | - |
| 1994-95 | Toledo Storm | ECHL | 54 | 16 | 30 | 46 | 0 | 117 | 3 | 1 | 3 | 4 | 18 |
| 1994-95 | Greensboro Monarchs | ECHL | 15 | 4 | 7 | 11 | 0 | 34 | - | - | - | - | - |
| 1995-96 | Worcester IceCats | AHL | 11 | 1 | 1 | 2 | -5 | 10 | - | - | - | - | - |
| 1995-96 | Toledo Storm | ECHL | 64 | 22 | 45 | 67 | +10 | 251 | 5 | 1 | 3 | 4 | 10 |
| 1996-97 | Las Vegas Thunder | IHL | 1 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - |
| 1996-97 | Long Beach Ice Dogs | IHL | 4 | 0 | 0 | 0 | -1 | 7 | - | - | - | - | - |
| 1997-98 | Long Beach Ice Dogs | IHL | 1 | 1 | 0 | 1 | +1 | 2 | - | - | - | - | - |
| 1998-99 | Long Beach Ice Dogs | IHL | 4 | 1 | 2 | 3 | +2 | 2 | - | - | - | - | - |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Memorial Cup | North Bay Centennials | 3 | 1 | 1 | 2 | - | 8 | 0 | 0 | 0 | 0 | - |
| 1996-97 | World Championship | San Diego Gulls | 60 | 29 | 47 | 76 | +34 | 157 | 0 | 0 | 0 | 0 | - |
| 1996-97 | World Championship | San Diego Gulls | 8 | 4 | 8 | 12 | +7 | 30 | 0 | 0 | 0 | 0 | - |
| 1997-98 | World Championship | San Diego Gulls | 63 | 25 | 50 | 75 | +49 | 181 | 0 | 0 | 0 | 0 | - |
| 1997-98 | World Championship | San Diego Gulls | 13 | 3 | 6 | 9 | +3 | 45 | 0 | 0 | 0 | 0 | - |
| 1998-99 | World Championship | San Diego Gulls | 61 | 37 | 43 | 80 | +37 | 160 | 0 | 0 | 0 | 0 | - |
| 1998-99 | World Championship | San Diego Gulls | 12 | 5 | 4 | 9 | -4 | 14 | 0 | 0 | 0 | 0 | - |
| 1999-00 | World Championship | San Diego Gulls | 68 | 22 | 39 | 61 | +21 | 94 | 0 | 0 | 0 | 0 | - |
| 1999-00 | World Championship | San Diego Gulls | 9 | 5 | 4 | 9 | +1 | 14 | 0 | 0 | 0 | 0 | - |
| 2000-01 | World Championship | San Diego Gulls | 57 | 24 | 29 | 53 | +22 | 107 | 0 | 0 | 0 | 0 | - |
| 2000-01 | World Championship | San Diego Gulls | 10 | 2 | 7 | 9 | -1 | 12 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...