Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 23 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | ||
| Apr 21 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 19 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 17 | @ | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1989-90 | Niagara Falls | OHL | 9 | 0 | 1 | 1 | 0 | 2 | 11 | 3 | 1 | 4 | 2 |
| 1990-91 | Niagara Falls | OHL | 65 | 51 | 74 | 125 | 0 | 35 | 14 | 7 | 8 | 15 | 12 |
| 1991-92 | Niagara Falls | OHL | 66 | 53 | 93 | 146 | 0 | 72 | 17 | 17 | 24 | 41 | 36 |
| 1992-93 | Rochester | AHL | 67 | 27 | 66 | 93 | 0 | 54 | 12 | 3 | 14 | 17 | 15 |
| 1993-94 | NHL | 15 | 0 | 1 | 1 | -3 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 1993-94 | Rochester | AHL | 55 | 33 | 52 | 85 | 0 | 79 | - | - | - | - | - |
| 1994-95 | Rochester | AHL | 69 | 25 | 65 | 90 | 0 | 78 | 5 | 0 | 2 | 2 | 21 |
| 1995-96 | Las Vegas | IHL | 52 | 26 | 48 | 74 | 0 | 48 | - | - | - | - | - |
| 1995-96 | Detroit | IHL | 29 | 19 | 16 | 35 | 0 | 20 | 12 | 2 | 12 | 14 | 6 |
| 1996-97 | Detroit | IHL | 80 | 21 | 51 | 72 | 0 | 46 | 18 | 4 | 6 | 10 | 12 |
| 1997-98 | Cincinnati | IHL | 81 | 33 | 72 | 105 | +8 | 115 | 9 | 2 | 4 | 6 | 12 |
| 1998-99 | Cincinnati | IHL | 81 | 26 | 61 | 87 | +9 | 72 | 3 | 1 | 1 | 2 | 12 |
| 1999-00 | Cincinnati | IHL | 71 | 19 | 48 | 67 | +6 | 58 | 11 | 2 | 6 | 8 | 23 |
| 2000-01 | Essen | Germany | 54 | 16 | 43 | 59 | 0 | 82 | - | - | - | - | - |
| 2001-02 | Essen | Germany | 58 | 17 | 24 | 41 | 0 | 56 | - | - | - | - | - |
| 2002-03 | Hannover | Germany | 48 | 13 | 22 | 35 | 0 | 64 | - | - | - | - | - |
| 2003-04 | EHC Wolfsburg | Germany2 | 44 | 15 | 23 | 38 | 0 | 76 | 12 | 6 | 8 | 14 | 16 |
| 2004-05 | Grizzlys Wolfsburg | DEL | 47 | 12 | 30 | 42 | -5 | 72 | 7 | 1 | 2 | 3 | 8 |
| 2005-06 | Grizzlys Wolfsburg | Germany2 | 45 | 24 | 47 | 71 | 0 | 97 | 5 | 0 | 0 | 0 | 6 |
| 2006-07 | Grizzlys Wolfsburg | Germany2 | 43 | 14 | 38 | 52 | 0 | 166 | 10 | 9 | 6 | 15 | 18 |
| 2007-08 | Milano | Italy | 26 | 5 | 27 | 32 | 0 | 16 | - | - | - | - | - |
| NHL Totals | 15 | 0 | 1 | 1 | -3 | 0 | 5 | 1 | - | 1 | - | ||
No contract data available.
No transactions available.
Loading game log...