Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 21 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | ||
| Dec 19 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dec 16 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | ||
| Dec 14 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1992-93 | NHL | 39 | 8 | 6 | 14 | -6 | 12 | - | - | - | - | - | |
| 1992-93 | Providence | AHL | 39 | 17 | 30 | 47 | 0 | 22 | 3 | 0 | 0 | 0 | 10 |
| 1993-94 | NHL | 10 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - | |
| 1993-94 | Providence | AHL | 55 | 24 | 26 | 50 | 0 | 20 | - | - | - | - | - |
| 1994-95 | NHL | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 1994-95 | Providence | AHL | 70 | 20 | 23 | 43 | 0 | 36 | 13 | 8 | 11 | 19 | 6 |
| 1995-96 | NHL | 4 | 0 | 0 | 0 | -3 | 0 | - | - | - | - | - | |
| 1995-96 | Utah | IHL | 33 | 11 | 25 | 36 | 0 | 18 | - | - | - | - | - |
| 1995-96 | Las Vegas | IHL | 29 | 15 | 21 | 36 | 0 | 14 | 15 | 4 | 7 | 11 | 2 |
| 1996-97 | San Antonio | IHL | 81 | 25 | 37 | 62 | 0 | 41 | 9 | 4 | 2 | 6 | 4 |
| 1997-98 | San Antonio | IHL | 19 | 2 | 13 | 15 | 0 | 8 | - | - | - | - | - |
| 1997-98 | Orlando | IHL | 63 | 27 | 29 | 56 | 0 | 44 | 17 | 6 | 9 | 15 | 2 |
| 1998-99 | Orlando | IHL | 77 | 25 | 37 | 62 | 0 | 51 | 17 | 8 | 8 | 16 | 4 |
| 1999-00 | Hannover | Germany | 67 | 21 | 30 | 51 | 0 | 63 | - | - | - | - | - |
| 2000-01 | Yaroslavl | Russia | 19 | 3 | 5 | 8 | 0 | 12 | 5 | 0 | 1 | 1 | 0 |
| 2001-02 | Sodertalje | Sweden | 11 | 4 | 1 | 5 | 0 | 6 | - | - | - | - | - |
| 2002-03 | Pelicans | Finland | 40 | 4 | 9 | 13 | 0 | 12 | - | - | - | - | - |
| 2004-05 | Arboga | Sweden-2 | 35 | 12 | 14 | 26 | 0 | 30 | - | - | - | - | - |
| NHL Totals | 54 | 8 | 6 | 14 | -11 | 12 | - | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | World Championship | Latvia | 5 | 1 | 5 | 6 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1999-00 | World Championship | Latvia | 3 | 1 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1999-00 | World Championship | Latvia | 7 | 1 | 1 | 2 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2000-01 | World Championship | Latvia | 6 | 1 | 2 | 3 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2001-02 | Olympics | Latvia | 4 | 2 | 0 | 2 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Championship | Latvia | 6 | 2 | 0 | 2 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2002-03 | World Championship | Latvia | 6 | 1 | 3 | 4 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2003-04 | World Championship | Latvia | 7 | 2 | 2 | 4 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2004-05 | Oly-Q | Latvia | 3 | 2 | 0 | 2 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2004-05 | World Championship | Latvia | 6 | 0 | 2 | 2 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2005-06 | Olympics | Latvia | 5 | 0 | 3 | 3 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2005-06 | World Championship | Latvia | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2006-07 | World Championship | Latvia | 6 | 0 | 2 | 2 | - | 4 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...