Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 4 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9:20 |
| Apr 3 | @ | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 1 | 11 | 7:30 |
| Mar 30 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 13:27 |
| Mar 28 | @ | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 19 | 16:01 |
| Mar 27 | vs | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 1 | 14 | 11:58 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1990-91 | Jokerit Jr. | Fin-Jr. | 2 | 0 | 0 | 0 | 0 | 6 | - | - | - | - | - |
| 1991-92 | Jokerit Jr. | Fin-Jr. | 27 | 7 | 7 | 14 | 0 | 48 | - | - | - | - | - |
| 1991-92 | Jokerit | Finland | 13 | 4 | 4 | 8 | 0 | 24 | - | - | - | - | - |
| 1992-93 | KalPa Jr. | Fin-Jr. | 13 | 2 | 3 | 5 | 0 | 18 | - | - | - | - | - |
| 1992-93 | Jokerit Jr. | Fin-Jr. | 16 | 4 | 5 | 9 | 0 | 22 | - | - | - | - | - |
| 1992-93 | Jokerit | Finland | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 1992-93 | Vantaa Ht | Finland-2 | 21 | 3 | 2 | 5 | 0 | 50 | - | - | - | - | - |
| 1993-94 | K-Reipas Jr. | Fin-Jr. | 12 | 4 | 4 | 8 | 0 | 50 | - | - | - | - | - |
| 1993-94 | Reipas | Finland | 37 | 2 | 3 | 5 | 0 | 46 | - | - | - | - | - |
| 1993-94 | Reipas | Finland-Q | 6 | 0 | 0 | 0 | 0 | 16 | - | - | - | - | - |
| 1994-95 | Saint John | AHL | 69 | 2 | 5 | 7 | 0 | 217 | - | - | - | - | - |
| 1995-96 | Saint John | AHL | 68 | 0 | 3 | 3 | 0 | 231 | 10 | 0 | 0 | 0 | 9 |
| 1996-97 | NHL | 3 | 0 | 1 | 1 | +1 | 0 | - | - | - | - | - | |
| 1996-97 | Saint John | AHL | 72 | 5 | 10 | 15 | 0 | 218 | 2 | 0 | 0 | 0 | 0 |
| 1997-98 | Saint John | AHL | 63 | 1 | 2 | 3 | +7 | 185 | - | - | - | - | - |
| 1997-98 | Las Vegas | IHL | 10 | 0 | 1 | 1 | -5 | 19 | 4 | 0 | 0 | 0 | 25 |
| 1998-99 | NHL | 4 | 0 | 0 | 0 | -2 | 8 | - | - | - | - | - | |
| 1998-99 | NHL | 4 | 1 | 0 | 1 | -3 | 15 | - | - | - | - | - | |
| 1998-99 | Hershey | AHL | 8 | 0 | 0 | 0 | -4 | 29 | 5 | 0 | 0 | 0 | 16 |
| 1998-99 | Chicago | IHL | 4 | 0 | 0 | 0 | -1 | 11 | - | - | - | - | - |
| 1998-99 | Las Vegas | IHL | 42 | 2 | 3 | 5 | -6 | 193 | - | - | - | - | - |
| 1999-00 | NHL | 33 | 0 | 0 | 0 | -5 | 46 | - | - | - | - | - | |
| 1999-00 | Hershey | AHL | 12 | 0 | 1 | 1 | -1 | 31 | 9 | 0 | 0 | 0 | 40 |
| 2000-01 | NHL | 57 | 1 | 2 | 3 | +1 | 99 | 1 | 0 | 0 | 0 | 0 | |
| 2001-02 | NHL | 39 | 0 | 0 | 0 | -4 | 58 | - | - | - | - | - | |
| 2002-03 | NHL | 5 | 0 | 0 | 0 | +1 | 6 | - | - | - | - | - | |
| 2002-03 | NHL | 10 | 0 | 1 | 1 | +3 | 28 | - | - | - | - | - | |
| 2002-03 | Utah | AHL | 4 | 0 | 0 | 0 | 0 | 14 | - | - | - | - | - |
| 2003-04 | Jokerit | Finland | 55 | 0 | 1 | 1 | 0 | 103 | - | - | - | - | - |
| 2004-05 | Ilves | Finland | 53 | 0 | 0 | 0 | 0 | 162 | 7 | 0 | 2 | 2 | 4 |
| 2005-06 | Pelicans | Finland | 53 | 1 | 3 | 4 | 0 | 151 | - | - | - | - | - |
| 2006-07 | Pelicans | Finland | 53 | 1 | 0 | 1 | 0 | 126 | 6 | 0 | 0 | 0 | 2 |
| 2007-08 | Jokerit | Finland | 49 | 1 | 6 | 7 | 0 | 198 | 13 | 0 | 0 | 0 | 29 |
| 2008-09 | Jokerit | Finland | 45 | 0 | 0 | 0 | 0 | 76 | 2 | 0 | 0 | 0 | 2 |
| 2009-10 | Jokerit | Finland | 14 | 0 | 0 | 0 | 0 | 18 | - | - | - | - | - |
| 2009-10 | Pelicans | Finland | 34 | 0 | 2 | 2 | 0 | 172 | - | - | - | - | - |
| NHL Totals | 155 | 2 | 4 | 6 | -8 | 260 | 1 | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | U20 I-divisioona | Jokerit U20 | 14 | 3 | 3 | 6 | - | 24 | 0 | 0 | 0 | 0 | - |
| 1992-93 | World Juniors | Finland | 7 | 0 | 1 | 1 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1992-93 | U20 I-divisioona | Jokerit U20 | 13 | 2 | 3 | 5 | - | 18 | 0 | 0 | 0 | 0 | - |
| 1993-94 | U20 I-divisioona | Pelicans U20 | 11 | 3 | 4 | 7 | - | 48 | 0 | 0 | 0 | 0 | - |
| 2002-03 | World Championship | Finland | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...