Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12:02 |
| Mar 29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 9:30 |
| Mar 27 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2:40 |
| Mar 19 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4:26 |
| Mar 17 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7:45 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1991-92 | Belleville | OHL | 66 | 24 | 24 | 48 | 0 | 52 | 5 | 1 | 4 | 5 | 8 |
| 1992-93 | Belleville | OHL | 6 | 2 | 5 | 7 | 0 | 4 | - | - | - | - | - |
| 1992-93 | Detroit | OHL | 56 | 48 | 86 | 134 | 0 | 76 | 15 | 10 | 18 | 28 | 18 |
| 1993-94 | Detroit | OHL | 57 | 54 | 81 | 135 | 0 | 85 | 17 | 14 | 26 | 40 | 28 |
| 1994-95 | NHL | 23 | 2 | 3 | 5 | -7 | 18 | - | - | - | - | - | |
| 1994-95 | Phoenix | IHL | 48 | 19 | 31 | 50 | 0 | 64 | - | - | - | - | - |
| 1995-96 | NHL | 7 | 1 | 0 | 1 | -2 | 4 | - | - | - | - | - | |
| 1995-96 | Phoenix | IHL | 45 | 10 | 16 | 26 | 0 | 39 | - | - | - | - | - |
| 1995-96 | P.E.I. | AHL | 8 | 3 | 6 | 9 | 0 | 2 | 3 | 1 | 3 | 4 | 0 |
| 1996-97 | NHL | 11 | 0 | 4 | 4 | -6 | 6 | - | - | - | - | - | |
| 1996-97 | Springfield | AHL | 48 | 32 | 16 | 48 | 0 | 45 | 17 | 11 | 6 | 17 | 24 |
| 1997-98 | NHL | 4 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - | |
| 1997-98 | New Haven | AHL | 67 | 28 | 44 | 72 | -13 | 65 | 3 | 0 | 2 | 2 | 0 |
| 1998-99 | NHL | 12 | 4 | 2 | 6 | -2 | 0 | - | - | - | - | - | |
| 1998-99 | Hamilton | AHL | 32 | 9 | 14 | 23 | +2 | 47 | - | - | - | - | - |
| 1998-99 | Hartford | AHL | 9 | 3 | 2 | 5 | -3 | 14 | 5 | 1 | 3 | 4 | 4 |
| 1999-00 | NHL | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1999-00 | Hamilton | AHL | 54 | 21 | 38 | 59 | -7 | 53 | 4 | 2 | 2 | 4 | 8 |
| 2001-02 | Hamilton | AHL | 70 | 28 | 36 | 64 | 0 | 154 | 10 | 2 | 9 | 11 | 6 |
| 2002-03 | Florida | ECHL | 52 | 23 | 37 | 60 | +4 | 72 | 1 | 0 | 0 | 0 | 2 |
| 2002-03 | Augusta Lynx | ECHL | 14 | 1 | 4 | 5 | -12 | 16 | - | - | - | - | - |
| NHL Totals | 64 | 7 | 9 | 16 | -19 | 28 | 1 | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | BH-Cup | Manchester | 2 | 0 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2000-01 | World Championship | Phoenix | 13 | 7 | 7 | 14 | - | 32 | 0 | 0 | 0 | 0 | - |
| 2000-01 | World Championship | Anchorage | 10 | 10 | 10 | 20 | - | 8 | 0 | 0 | 0 | 0 | - |
| 2000-01 | World Championship | Anchorage | 3 | 2 | 3 | 5 | - | 20 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...