Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13 | 10:06 |
| Nov 5 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 17 | 12:11 |
| Nov 1 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 12:30 |
| Oct 31 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 14 | 10:08 |
| Oct 25 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 16 | 16:31 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1990-91 | Litvinov | Czech | 50 | 28 | 19 | 47 | 0 | 12 | - | - | - | - | - |
| 1991-92 | Litvinov | Czech | 46 | 39 | 13 | 52 | 0 | 24 | - | - | - | - | - |
| 1992-93 | Litvinov | Czech | 36 | 37 | 16 | 53 | 0 | 11 | 8 | 6 | 14 | ||
| 1993-94 | Litvinov | CzRep | 38 | 25 | 17 | 42 | 0 | 4 | 2 | 2 | 4 | ||
| 1994-95 | Kansas City | IHL | 76 | 34 | 39 | 73 | 0 | 50 | 21 | 13 | 10 | 23 | 18 |
| 1995-96 | NHL | 11 | 8 | 3 | 11 | +4 | 0 | - | - | - | - | - | |
| 1995-96 | Kansas City | IHL | 61 | 38 | 30 | 68 | 0 | 58 | 5 | 0 | 1 | 1 | 6 |
| 1996-97 | NHL | 2 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - | |
| 1996-97 | Kentucky | AHL | 66 | 43 | 43 | 86 | 0 | 68 | 4 | 0 | 1 | 1 | 4 |
| 1997-98 | Hifk | Finland | 41 | 22 | 26 | 48 | 0 | 73 | 9 | 6 | 11 | 17 | 6 |
| 1998-99 | Hifk | Finland | 51 | 24 | 57 | 81 | 0 | 95 | 8 | 8 | 6 | 14 | 31 |
| 1999-00 | Hifk | Finland | 44 | 38 | 34 | 72 | 0 | 94 | 9 | 3 | 6 | 9 | 10 |
| 2000-01 | NHL | 11 | 0 | 3 | 3 | -8 | 2 | - | - | - | - | - | |
| 2000-01 | Hifk | Finland | 24 | 8 | 14 | 22 | 0 | 42 | - | - | - | - | - |
| 2001-02 | Blues | Finland | 48 | 15 | 43 | 58 | 0 | 49 | 3 | 1 | 1 | 2 | 25 |
| 2002-03 | Blues | Finland | 46 | 22 | 33 | 55 | 0 | 6 | 7 | 5 | 4 | 9 | 4 |
| 2003-04 | Blues | Finland | 44 | 16 | 23 | 39 | 0 | 34 | - | - | - | - | - |
| 2004-05 | Cherepovets | Russia | 5 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2004-05 | Litvinov | CzRep | 24 | 26 | 13 | 39 | 0 | 47 | 6 | 1 | 2 | 3 | 16 |
| 2004-05 | Novosibirsk | Russia | 6 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2005-06 | Pardubice | CzRep | 48 | 19 | 20 | 39 | 0 | 14 | - | - | - | - | - |
| 2006-07 | Pardubice | CzRep | 48 | 20 | 12 | 32 | 0 | 60 | 16 | 7 | 4 | 11 | 2 |
| 2007-08 | Usti n. L. | CzRep | 32 | 6 | 9 | 15 | 0 | 16 | - | - | - | - | - |
| 2008-09 | Litvinov | CzRep | 2 | 0 | 1 | 1 | 0 | 2 | - | - | - | - | - |
| 2009-10 | HC Vrchlabi | Czech2 | 30 | 13 | 14 | 27 | -13 | 20 | - | - | - | - | - |
| NHL Totals | 24 | 8 | 6 | 14 | -6 | 2 | - | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | World Juniors | Czechoslovakia | 7 | 8 | 1 | 9 | - | 20 | 0 | 0 | 0 | 0 | - |
| 1992-93 | World Championship | Czechia | 8 | 0 | 2 | 2 | - | 8 | 0 | 0 | 0 | 0 | - |
| 1997-98 | Olympics | Czechia | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1998-99 | World Championship | Czechia | 6 | 4 | 2 | 6 | - | 4 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...