Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 10:04 |
| Apr 16 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 13:47 |
| Apr 13 | @ | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 1 | 14 | 10:34 |
| Apr 11 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13:42 |
| Apr 9 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15 | 10:08 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1993-94 | Russian Pens | IHL | 13 | 4 | 5 | 9 | 0 | 18 | - | - | - | - | - |
| 1994-95 | NHL | 26 | 6 | 8 | 14 | +12 | 8 | 12 | 1 | 2 | 3 | 4 | |
| 1994-95 | Albany | AHL | 63 | 19 | 35 | 54 | 0 | 78 | - | - | - | - | - |
| 1995-96 | NHL | 50 | 4 | 5 | 9 | -2 | 26 | - | - | - | - | - | |
| 1996-97 | NHL | 29 | 2 | 2 | 4 | -13 | 20 | - | - | - | - | - | |
| 1996-97 | Albany | AHL | 43 | 17 | 24 | 41 | 0 | 38 | 16 | 4 | 8 | 12 | 12 |
| 1997-98 | NHL | 18 | 2 | 3 | 5 | +4 | 0 | - | - | - | - | - | |
| 1997-98 | Albany | AHL | 44 | 21 | 22 | 43 | +25 | 60 | - | - | - | - | - |
| 1998-99 | NHL | 47 | 5 | 10 | 15 | +8 | 28 | 5 | 3 | 1 | 4 | 4 | |
| 1999-00 | NHL | 64 | 9 | 11 | 20 | 0 | 20 | 17 | 3 | 5 | 8 | 0 | |
| 2000-01 | NHL | 75 | 23 | 29 | 52 | +25 | 24 | 20 | 3 | 4 | 7 | 6 | |
| 2001-02 | NHL | 76 | 16 | 28 | 44 | +21 | 10 | 6 | 0 | 2 | 2 | 2 | |
| 2002-03 | NHL | 52 | 11 | 8 | 19 | -2 | 16 | 19 | 1 | 3 | 4 | 8 | |
| 2003-04 | NHL | 82 | 14 | 19 | 33 | +10 | 20 | 5 | 0 | 0 | 0 | 0 | |
| 2004-05 | Voskresensk | Russia | 35 | 8 | 19 | 27 | 0 | 40 | - | - | - | - | - |
| 2005-06 | NHL | 82 | 15 | 22 | 37 | -4 | 46 | 9 | 2 | 0 | 2 | 2 | |
| 2006-07 | NHL | 82 | 16 | 24 | 40 | -5 | 35 | 11 | 1 | 2 | 3 | 6 | |
| 2007-08 | NHL | 82 | 6 | 10 | 16 | -5 | 20 | 5 | 1 | 0 | 1 | 0 | |
| 2008-09 | St. Petersburg | Rus-KHL | 50 | 9 | 15 | 24 | 0 | 16 | 3 | 0 | 2 | 2 | 2 |
| 2009-10 | St. Petersburg | Rus-KHL | 56 | 8 | 12 | 20 | 0 | 32 | 4 | 0 | 0 | 0 | 0 |
| 2010-11 | St. Petersburg | Rus-KHL | 49 | 7 | 5 | 12 | 0 | 8 | 11 | 1 | 5 | 6 | 4 |
| 2011-12 | Novokuznetsk | KHL | 41 | 5 | 4 | 9 | 0 | 28 | - | - | - | - | - |
| NHL Totals | 765 | 129 | 179 | 308 | +49 | 273 | 109 | 15 | 19 | 34 | 32 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | World Juniors | Russia | 7 | 3 | 3 | 6 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1993-94 | World Juniors | Russia | 7 | 1 | 5 | 6 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1995-96 | World Championship | Russia | 8 | 3 | 2 | 5 | - | 12 | 0 | 0 | 0 | 0 | - |
| 2006-07 | World Championship | Russia | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
Championship
Championship
Championship
No contract data available.
No transactions available.
Loading game log...