Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11:45 |
| Oct 20 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 19 | 13:51 |
| Oct 19 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 18 | 15:54 |
| Oct 16 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 13 | 10:04 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1990-91 | Dubuque | USHL | 29 | 21 | 31 | 52 | 0 | 83 | 8 | 7 | 5 | 12 | 10 |
| 1991-92 | Dubuque | USHL | 21 | 25 | 25 | 50 | 0 | 92 | - | - | - | - | - |
| 1991-92 | Waterloo | USHL | 21 | 23 | 28 | 51 | 0 | 76 | 4 | 8 | 5 | 13 | 16 |
| 1992-93 | U. Of Maine | H-East | 36 | 18 | 32 | 50 | 0 | 106 | - | - | - | - | - |
| 1993-94 | U. Of Maine | H-East | 4 | 3 | 6 | 9 | 0 | 16 | - | - | - | - | - |
| 1994-95 | Atlanta | IHL | 61 | 15 | 24 | 39 | 0 | 118 | - | - | - | - | - |
| 1994-95 | Binghamton | AHL | 12 | 2 | 6 | 8 | 0 | 67 | 11 | 4 | 3 | 7 | 51 |
| 1995-96 | NHL | 5 | 0 | 1 | 1 | -5 | 0 | - | - | - | - | - | |
| 1995-96 | Binghamton | AHL | 68 | 48 | 53 | 101 | 0 | 157 | 4 | 1 | 6 | 7 | 22 |
| 1996-97 | NHL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1996-97 | Binghamton | AHL | 75 | 38 | 39 | 77 | 0 | 171 | 4 | 3 | 1 | 4 | 18 |
| 1997-98 | NHL | 29 | 3 | 4 | 7 | -2 | 12 | - | - | - | - | - | |
| 1997-98 | NHL | 1 | 0 | 0 | 0 | -2 | 2 | - | - | - | - | - | |
| 1997-98 | Hartford | AHL | 36 | 17 | 23 | 40 | +3 | 54 | 15 | 8 | 6 | 14 | 59 |
| 1998-99 | NHL | 46 | 6 | 8 | 14 | +10 | 44 | - | - | - | - | - | |
| 1998-99 | Providence | AHL | 16 | 15 | 10 | 25 | +8 | 14 | 19 | 9 | 12 | 21 | 38 |
| 1999-00 | NHL | 5 | 0 | 1 | 1 | -1 | 0 | - | - | - | - | - | |
| 1999-00 | Providence | AHL | 48 | 21 | 25 | 46 | -2 | 98 | 13 | 5 | 7 | 12 | 14 |
| 2000-01 | Providence | AHL | 78 | 26 | 45 | 71 | +5 | 109 | 17 | 4 | 5 | 9 | 34 |
| 2001-02 | NHL | 4 | 0 | 1 | 1 | -1 | 0 | - | - | - | - | - | |
| 2001-02 | Portland | AHL | 67 | 21 | 37 | 58 | +3 | 119 | - | - | - | - | - |
| 2002-03 | Portland | AHL | 59 | 22 | 41 | 63 | +22 | 123 | 3 | 0 | 2 | 2 | 16 |
| 2003-04 | Springfield | AHL | 64 | 19 | 31 | 50 | -16 | 100 | - | - | - | - | - |
| 2004-05 | Sodertalje | Sweden | 12 | 2 | 1 | 3 | 0 | 6 | - | - | - | - | - |
| 2004-05 | Syracuse | AHL | 48 | 9 | 17 | 26 | +6 | 75 | - | - | - | - | - |
| 2005-06 | Dusseldorf | Germany | 41 | 13 | 14 | 27 | 0 | 98 | 13 | 2 | 4 | 6 | 48 |
| 2006-07 | Bridgeport | AHL | 37 | 10 | 10 | 20 | -14 | 37 | - | - | - | - | - |
| 2006-07 | Peoria | AHL | 12 | 3 | 3 | 6 | -3 | 6 | - | - | - | - | - |
| 2006-07 | Sacred Heart | AH | 36 | 5 | 10 | 15 | 0 | 6 | - | - | - | - | - |
| 2007-08 | Las Vegas | ECHL | 68 | 36 | 37 | 73 | +25 | 90 | 20 | 8 | 13 | 21 | 12 |
| 2008-09 | Las Vegas | ECHL | 52 | 16 | 14 | 30 | 0 | 73 | - | - | - | - | - |
| NHL Totals | 92 | 9 | 15 | 24 | -1 | 58 | 2 | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | World Juniors | USA | 7 | 3 | 5 | 8 | - | 12 | 0 | 0 | 0 | 0 | - |
| 1992-93 | World Juniors | USA | 7 | 7 | 4 | 11 | - | 8 | 0 | 0 | 0 | 0 | - |
| 1993-94 | Olympics | USA | 8 | 6 | 0 | 6 | - | 6 | 0 | 0 | 0 | 0 | - |
| 2002-03 | World Championship | USA | 6 | 1 | 4 | 5 | - | 10 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...