Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1988-89 | Kingston Frontenacs | OHL | 49 | 7 | 11 | 18 | 0 | 78 | - | - | - | - | - |
| 1989-90 | Kingston Frontenacs | OHL | 62 | 23 | 35 | 58 | 0 | 142 | 7 | 2 | 0 | 2 | 21 |
| 1990-91 | Kingston Frontenacs | OHL | 33 | 20 | 24 | 44 | 0 | 133 | - | - | - | - | - |
| 1991-92 | Rochester Americans | AHL | 1 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - |
| 1991-92 | Sault Ste. Marie Greyhounds | OHL | 42 | 28 | 34 | 62 | 0 | 157 | - | - | - | - | - |
| 1992-93 | Erie Panthers | ECHL | 25 | 14 | 13 | 27 | -10 | 194 | 5 | 2 | 2 | 4 | 45 |
| 1993-94 | Devils Milano | Italy | 51 | 0 | 178 | - | - | - | - | - | |||
| 1994-95 | Devils Milano | Italy | 34 | 42 | 31 | 73 | 0 | 89 | 1 | 0 | 2 | 2 | 2 |
| 1995-96 | Milano | Italy | 36 | 40 | 22 | 62 | 0 | 141 | 13 | 9 | 14 | 23 | 30 |
| 1996-97 | Milano | Italy | 24 | 12 | 13 | 25 | 0 | 121 | - | - | - | - | - |
| 1997-98 | Kölner Haie | DEL | 44 | 2 | 4 | 6 | 0 | 81 | 3 | 0 | 0 | 0 | 2 |
| 1998-99 | Asiago | Italy | 39 | 29 | 41 | 70 | 0 | 141 | 3 | 1 | 0 | 1 | 16 |
| 1999-00 | Wiener EV | Austria | 11 | 9 | 10 | 19 | 0 | 34 | - | - | - | - | - |
| 2000-01 | HC Bolzano | Italy | 26 | 27 | 22 | 49 | 0 | 40 | 13 | 13 | 13 | 26 | 18 |
| 2001-02 | Sterzing/Vipiteno | Italy | 42 | 30 | 48 | 78 | 0 | 62 | 2 | 0 | 1 | 1 | 0 |
| 2002-03 | Klagenfurter AC | Austria | 40 | 18 | 26 | 44 | 0 | 118 | - | - | - | - | - |
| 2003-04 | Klagenfurter AC | EBEL | 47 | 29 | 35 | 64 | +21 | 74 | 8 | 9 | 3 | 12 | 10 |
| 2004-05 | Klagenfurter AC | EBEL | 45 | 28 | 23 | 51 | +17 | 88 | 12 | 8 | 6 | 14 | 45 |
| 2006-07 | Klagenfurter AC | EBEL | 36 | 18 | 21 | 39 | -11 | 78 | - | - | - | - | - |
| 2007-08 | Graz 99ers | EBEL | 40 | 13 | 18 | 31 | -16 | 87 | - | - | - | - | - |
| 2008-09 | Graz 99ers | EBEL | 53 | 18 | 26 | 44 | +7 | 60 | - | - | - | - | - |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | World Championship | Phoenix Mustangs | 10 | 8 | 9 | 17 | +12 | 54 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Championship | San Diego Gulls | 7 | 2 | 2 | 4 | -4 | 10 | 0 | 0 | 0 | 0 | - |
| 2005-06 | World Championship | Italy | 3 | 1 | 0 | 1 | - | 18 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...