Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 12 | 7:48 |
| Jan 10 | @ | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 16 | 14:17 |
| Jan 6 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 12:30 |
| Jan 5 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 14:41 |
| Jan 3 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:02 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1991-92 | NHL | 7 | 1 | 0 | 1 | -4 | 0 | - | - | - | - | - | |
| 1992-93 | NHL | 59 | 7 | 24 | 31 | -1 | 40 | 14 | 1 | 2 | 3 | 2 | |
| 1993-94 | NHL | 76 | 9 | 27 | 36 | +5 | 78 | 18 | 6 | 9 | 15 | 6 | |
| 1994-95 | NHL | 33 | 5 | 12 | 17 | +6 | 28 | 6 | 2 | 1 | 3 | 2 | |
| 1995-96 | NHL | 72 | 3 | 31 | 34 | +19 | 88 | 15 | 0 | 1 | 1 | 10 | |
| 1996-97 | NHL | 15 | 1 | 5 | 6 | -4 | 24 | - | - | - | - | - | |
| 1996-97 | NHL | 62 | 12 | 34 | 46 | +20 | 77 | 11 | 1 | 10 | 11 | 10 | |
| 1997-98 | NHL | 66 | 6 | 30 | 36 | -7 | 115 | - | - | - | - | - | |
| 1997-98 | NHL | 11 | 2 | 5 | 7 | 0 | 4 | 7 | 0 | 3 | 3 | 14 | |
| 1998-99 | NHL | 46 | 2 | 14 | 16 | -5 | 80 | - | - | - | - | - | |
| 1999-00 | NHL | 73 | 3 | 19 | 22 | +7 | 28 | 4 | 0 | 0 | 0 | 4 | |
| 2000-01 | NHL | 36 | 3 | 5 | 8 | -7 | 6 | - | - | - | - | - | |
| 2000-01 | Houston | IHL | 3 | 2 | 0 | 2 | 0 | 2 | - | - | - | - | - |
| NHL Totals | 556 | 54 | 206 | 260 | +29 | 568 | 75 | 10 | 26 | 36 | 48 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Olympics | Russia | 8 | 3 | 1 | 4 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1991-92 | World Championship | Russia | 6 | 1 | 1 | 2 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1991-92 | Can-Cup | Soviet Union | 5 | 0 | 1 | 1 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1997-98 | Olympics | Russia | 6 | 0 | 3 | 3 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1999-00 | World Championship | Russia | 6 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | - |
Championship
No contract data available.
No transactions available.
Loading game log...